Producer price index
183 rows · 6 fields · 16 partitions · schema 1 · retrieved 2026-10-13
| seriesID | year | period | periodName | value | footnotes |
|---|---|---|---|---|---|
| WPU0315040147 | 2011 | M06 | June | 100.0 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M07 | July | 97.9 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M08 | August | 96.0 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M09 | September | 98.5 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M10 | October | 101.9 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M11 | November | 101.2 | [{"code":null,"text":null}] |
| WPU0315040147 | 2011 | M12 | December | 96.5 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M01 | January | 97.2 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M02 | February | 96.4 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M03 | March | 99.3 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M04 | April | 99.4 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M05 | May | 97.6 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M06 | June | 96.6 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M07 | July | 95.2 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M08 | August | 92.9 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M09 | September | 90.9 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M10 | October | 90.6 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M11 | November | 88.9 | [{"code":null,"text":null}] |
| WPU0315040147 | 2012 | M12 | December | 89.4 | [{"code":null,"text":null}] |
| WPU0315040147 | 2013 | M01 | January | 89.1 | [{"code":null,"text":null}] |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.