Data catalog
U.S. Bureau of Labor Statistics · polyester producer price monthly
| Producer price index | 183 rows | 6 fields | Retrieved 2026-10-13 |
Ministry of Agriculture and Rural Affairs of China · agricultural market
| Feed prices | 108 rows | 8 fields | Retrieved 2026-09-23 |
| Futures daily | 89,887 rows | 6 fields | Retrieved 2026-10-12 |
| Futures prices | 176 rows | 8 fields | Retrieved 2026-10-10 |
| Input prices | 52 rows | 8 fields | Retrieved 2026-10-11 |
| Pork ex factory price index | 119 rows | 8 fields | Retrieved 2026-10-01 |
| Producer price index | 20 rows | 8 fields | Retrieved 2026-09-23 |
| Purchase prices | 85 rows | 8 fields | Retrieved 2026-10-01 |
| Retail prices | 391 rows | 8 fields | Retrieved 2026-10-01 |
| Wholesale price 200 index | 48 rows | 8 fields | Retrieved 2026-10-01 |
| Wholesale price 200 index daily | 609 rows | 4 fields | Retrieved 2026-10-13 |
| Wholesale price 200 index monthly | 39 rows | 4 fields | Retrieved 2026-10-01 |
| Wholesale price 200 index weekly | 162 rows | 4 fields | Retrieved 2026-10-12 |
| Wholesale price 200 sub indices | 99 rows | 3 fields | Retrieved 2026-10-13 |
| Wholesale prices | 340 rows | 8 fields | Retrieved 2026-10-13 |
| Wholesale prices monthly | 598 rows | 6 fields | Retrieved 2026-10-02 |
| Wholesale prices weekly | 1,886 rows | 6 fields | Retrieved 2026-10-11 |
U.S. Energy Information Administration · henry hub natural gas daily
| Henry hub natural gas daily | 5,703 rows | 2 fields | Retrieved 2026-10-10 |
U.S. Energy Information Administration · ngpl composite spot price monthly
| Ngpl composite spot price monthly | 206 rows | 2 fields | Retrieved 2026-10-10 |
U.S. Energy Information Administration · petroleum spot prices daily
| Conventional gasoline daily | 9,899 rows | 3 fields | Retrieved 2026-10-10 |
| Crude oil daily | 10,209 rows | 3 fields | Retrieved 2026-10-10 |
| Heating oil new york harbor daily | 8,800 rows | 2 fields | Retrieved 2026-10-10 |
| Jet fuel us gulf coast daily | 8,051 rows | 2 fields | Retrieved 2026-10-10 |
| Propane mont belvieu daily | 8,126 rows | 2 fields | Retrieved 2026-10-10 |
| Rbob gasoline los angeles daily | 5,620 rows | 2 fields | Retrieved 2026-10-10 |
| Ulsd diesel daily | 6,777 rows | 4 fields | Retrieved 2026-10-10 |
ENTSO-E · transparency platform
| Day ahead prices | 2,622,727 rows | 23 fields | Retrieved 2026-10-12 |
European Commission · agrifood
| Beef carcass prices | 911,363 rows | 9 fields | Retrieved 2026-10-13 |
| Beef cuts monthly prices | 736 rows | 11 fields | Retrieved 2026-10-11 |
| Beef cuts weekly prices | 6,526 rows | 10 fields | Retrieved 2026-10-11 |
| Beef production | 64,159 rows | 8 fields | Retrieved 2026-10-10 |
| Cereal prices | 195,560 rows | 11 fields | Retrieved 2026-10-13 |
| Cereal production | 6,237 rows | 7 fields | Retrieved 2026-10-13 |
| Cmef indicators | 364,842 rows | 11 fields | Retrieved 2026-09-19 |
| Dairy prices | 138,793 rows | 9 fields | Retrieved 2026-10-13 |
| Dairy production | 94,331 rows | 11 fields | Retrieved 2026-10-13 |
| Egg prices | 48,450 rows | 9 fields | Retrieved 2026-10-13 |
| Fertiliser prices | 279 rows | 7 fields | Retrieved 2026-10-04 |
| Fruit vegetable supply chain prices | 212,260 rows | 14 fields | Retrieved 2026-10-13 |
| Live animal prices | 30,551 rows | 8 fields | Retrieved 2026-10-13 |
| Oilseed crop monthly prices | 2,337 rows | 10 fields | Retrieved 2026-10-11 |
| Oilseed production | 5,239 rows | 7 fields | Retrieved 2026-09-30 |
| Oilseed weekly prices | 22,749 rows | 12 fields | Retrieved 2026-10-13 |
| Olive oil prices | 69,441 rows | 10 fields | Retrieved 2026-10-13 |
| Olive oil production annual | 112 rows | 7 fields | Retrieved 2026-09-19 |
| Olive oil production monthly | 667 rows | 6 fields | Retrieved 2026-09-19 |
| Organic prices | 4,499 rows | 15 fields | Retrieved 2026-10-10 |
| Pigmeat cuts monthly prices | 708 rows | 11 fields | Retrieved 2026-10-12 |
| Pigmeat cuts weekly prices | 13,397 rows | 9 fields | Retrieved 2026-10-13 |
| Pigmeat prices | 102,750 rows | 8 fields | Retrieved 2026-10-13 |
| Pigmeat production | 11,341 rows | 7 fields | Retrieved 2026-10-02 |
| Pmef indicators | 338,984 rows | 13 fields | Retrieved 2026-09-19 |
| Poultry monthly prices | 10,705 rows | 11 fields | Retrieved 2026-10-13 |
| Poultry production | 31,999 rows | 8 fields | Retrieved 2026-10-02 |
| Poultry weekly prices | 47,308 rows | 9 fields | Retrieved 2026-10-13 |
| Raw milk prices | 9,455 rows | 10 fields | Retrieved 2026-10-13 |
| Rice prices | 44,276 rows | 11 fields | Retrieved 2026-10-13 |
| Rice production | 583 rows | 10 fields | Retrieved 2026-09-19 |
| Sheep goat prices | 19,072 rows | 10 fields | Retrieved 2026-10-13 |
| Sheep goat production | 22,186 rows | 9 fields | Retrieved 2026-10-13 |
| Sugar prices | 740 rows | 8 fields | Retrieved 2026-10-12 |
| Sugar production | 65 rows | 9 fields | Retrieved 2026-09-19 |
| Taxud export | 34,908,404 rows | 17 fields | Retrieved 2026-10-12 |
| Taxud import | 22,710,350 rows | 17 fields | Retrieved 2026-10-12 |
| Wine prices | 4,384 rows | 8 fields | Retrieved 2026-10-10 |
Eurostat · comext classifications
| Bec products | 312 rows | 3 fields | Retrieved 2026-09-19 |
| Cn products | 42,587 rows | 4 fields | Retrieved 2026-09-19 |
| Cn sections | 23 rows | 2 fields | Retrieved 2026-09-19 |
| Cpa products | 18,888 rows | 3 fields | Retrieved 2026-09-19 |
| Flows | 2 rows | 2 fields | Retrieved 2026-09-19 |
| Partners | 661 rows | 5 fields | Retrieved 2026-09-19 |
| Reporters | 30 rows | 4 fields | Retrieved 2026-09-19 |
| Sitc products | 6,577 rows | 4 fields | Retrieved 2026-09-19 |
| Statistical procedures | 7 rows | 4 fields | Retrieved 2026-09-19 |
| Supplementary units | 88 rows | 5 fields | Retrieved 2026-09-19 |
| Trade types | 4 rows | 2 fields | Retrieved 2026-09-19 |
Eurostat · comext trade monthly
| Monthly cn8 trade | 66,760,087 rows | 28 fields | Retrieved 2026-10-04 |
Natural Resources Institute Finland · agricultural producer prices
| Cereals rape annual | 374 rows | 8 fields | Retrieved 2026-09-19 |
| Eggs annual | 224 rows | 8 fields | Retrieved 2026-09-19 |
| Eggs monthly | 1,652 rows | 8 fields | Retrieved 2026-10-01 |
| Food potatoes annual | 51 rows | 6 fields | Retrieved 2026-09-19 |
| Food potatoes monthly | 654 rows | 6 fields | Retrieved 2026-10-01 |
| Horticultural products annual | 46 rows | 8 fields | Retrieved 2026-09-19 |
| Horticultural products monthly | 736 rows | 8 fields | Retrieved 2026-10-01 |
| Meat annual | 704 rows | 8 fields | Retrieved 2026-09-19 |
| Meat monthly | 5,192 rows | 8 fields | Retrieved 2026-10-01 |
| Milk annual | 224 rows | 6 fields | Retrieved 2026-09-19 |
| Milk monthly | 1,416 rows | 6 fields | Retrieved 2026-10-01 |
| Organic cereals annual | 30 rows | 8 fields | Retrieved 2026-09-19 |
| Organic meat annual | 48 rows | 8 fields | Retrieved 2026-09-19 |
Natural Resources Institute Finland · cereal producer prices monthly
| Archive prices | 672 rows | 6 fields | Retrieved 2026-09-19 |
| Current prices | 8 rows | 8 fields | Retrieved 2026-10-01 |
Natural Resources Institute Finland · energywood trade
| Energywood prices annual | 960 rows | 12 fields | Retrieved 2026-09-19 |
| Energywood prices quarterly | 4,000 rows | 12 fields | Retrieved 2026-09-19 |
Natural Resources Institute Finland · eu price monitoring
| Bovine bulls eu weekly | 122,220 rows | 10 fields | Retrieved 2026-10-13 |
| Bovine bulls finland weekly | 6,118 rows | 8 fields | Retrieved 2026-10-13 |
| Bovine cows eu weekly | 97,776 rows | 10 fields | Retrieved 2026-10-13 |
| Bovine cows finland weekly | 6,992 rows | 8 fields | Retrieved 2026-10-13 |
| Bovine heifers eu weekly | 97,776 rows | 10 fields | Retrieved 2026-10-13 |
| Bovine heifers finland weekly | 7,866 rows | 8 fields | Retrieved 2026-10-13 |
| Eggs eu weekly | 24,416 rows | 10 fields | Retrieved 2026-10-06 |
| Eggs finland weekly | 6,408 rows | 10 fields | Retrieved 2026-10-13 |
| Grain eu weekly | 281,106 rows | 10 fields | Retrieved 2026-10-13 |
| Grain finland weekly | 167,808 rows | 10 fields | Retrieved 2026-10-13 |
| Pig carcasses finland weekly | 6,118 rows | 8 fields | Retrieved 2026-10-13 |
| Piglets finland weekly | 1,748 rows | 8 fields | Retrieved 2026-10-13 |
| Pigs piglets eu weekly | 48,888 rows | 8 fields | Retrieved 2026-10-13 |
| Sheep carcasses eu weekly | 24,444 rows | 8 fields | Retrieved 2026-10-13 |
Natural Resources Institute Finland · fish producer prices
| Baltic herring by size | 20,280 rows | 12 fields | Retrieved 2026-09-19 |
| Fish annual long series | 690 rows | 8 fields | Retrieved 2026-09-20 |
| Fish by intended use | 9,464 rows | 12 fields | Retrieved 2026-09-19 |
| Fish by region processing | 77,064 rows | 14 fields | Retrieved 2026-09-19 |
| Quota fish quarterly | 4,320 rows | 12 fields | Retrieved 2026-10-05 |
Natural Resources Institute Finland · industrial roundwood trade
| Roundwood standing sales annual | 27,360 rows | 12 fields | Retrieved 2026-09-19 |
| Roundwood trade monthly | 103,680 rows | 12 fields | Retrieved 2026-09-19 |
| Roundwood trade national annual | 5,544 rows | 10 fields | Retrieved 2026-09-20 |
| Roundwood trade regional annual | 21,600 rows | 12 fields | Retrieved 2026-09-19 |
| Stumpage price index monthly | 1,134 rows | 8 fields | Retrieved 2026-09-19 |
Natural Resources Institute Finland · land prices and rents
| Land prices rents annual | 180 rows | 8 fields | Retrieved 2026-09-19 |
Natural Resources Institute Finland · weekly roundwood monitoring
| Roadside prices weekly | 25,488 rows | 10 fields | Retrieved 2026-10-13 |
| Stumpage prices weekly | 101,952 rows | 12 fields | Retrieved 2026-10-13 |
Ministry of Commerce of China · market monitoring
| Agricultural domestic futures | 12,426 rows | 9 fields | Retrieved 2026-10-12 |
| Agricultural international futures | 14,415 rows | 9 fields | Retrieved 2026-10-12 |
| Agricultural international spot | 15,032 rows | 9 fields | Retrieved 2026-10-12 |
| Agricultural weekly prices | 60,742 rows | 9 fields | Retrieved 2026-10-12 |
| Production material domestic futures | 3,317 rows | 9 fields | Retrieved 2026-10-12 |
| Production material international futures | 7,476 rows | 9 fields | Retrieved 2026-10-12 |
| Production material international spot | 17,013 rows | 9 fields | Retrieved 2026-10-12 |
| Production material weekly prices | 16,329 rows | 9 fields | Retrieved 2026-10-12 |
National Bureau of Statistics of China · means of production prices
| Market prices | 22,350 rows | 12 fields | Retrieved 2026-10-10 |
| Product specifications | 22,350 rows | 10 fields | Retrieved 2026-10-10 |
Statistics Finland · agricultural input price index monthly
| Agricultural input price indices | 43,884 rows | 8 fields | Retrieved 2026-09-19 |
Statistics Finland · producer price indices monthly
| Producer price indices | 25,840 rows | 10 fields | Retrieved 2026-09-24 |
Statistics Finland · service producer price indices monthly
| Service producer price indices | 163,134 rows | 10 fields | Retrieved 2026-09-19 |
World Bank · pink sheet monthly
| Monthly prices | 801 rows | 72 fields | Retrieved 2026-10-03 |