Poultry production
31,999 rows · 8 fields · 24 partitions · schema 1 · retrieved 2026-10-02
| memberStateCode | memberStateName | year | month | animal | tonnes | heads | kgPerHead |
|---|---|---|---|---|---|---|---|
| AT | Austria | 2003 | April | Broiler | 7.2 | 5382.8 | 1.34 |
| AT | Austria | 2003 | April | Chicken | 7.2 | 5382.8 | 1.34 |
| AT | Austria | 2003 | April | Guinea fowl | 0 | 0 | 0 |
| AT | Austria | 2003 | April | Poultry meat | 16.03 | 10908.22 | 1.47 |
| AT | Austria | 2003 | April | Turkey | 1.63 | 142.62 | 11.43 |
| AT | Austria | 2003 | August | Broiler | 6.67 | 4943.05 | 1.35 |
| AT | Austria | 2003 | August | Chicken | 6.67 | 4943.05 | 1.35 |
| AT | Austria | 2003 | August | Guinea fowl | 0 | 0 | 0 |
| AT | Austria | 2003 | August | Poultry meat | 14.89 | 10016.5 | 1.49 |
| AT | Austria | 2003 | August | Turkey | 1.55 | 130.4 | 11.89 |
| AT | Austria | 2003 | December | Broiler | 7.42 | 5640.31 | 1.32 |
| AT | Austria | 2003 | December | Chicken | 7.42 | 5640.31 | 1.32 |
| AT | Austria | 2003 | December | Guinea fowl | 0 | 0 | 0 |
| AT | Austria | 2003 | December | Poultry meat | 17.27 | 11506.89 | 1.5 |
| AT | Austria | 2003 | December | Turkey | 2.43 | 226.27 | 10.74 |
| AT | Austria | 2003 | February | Broiler | 6.1 | 4294.22 | 1.42 |
| AT | Austria | 2003 | February | Chicken | 6.1 | 4294.22 | 1.42 |
| AT | Austria | 2003 | February | Guinea fowl | 0 | 0 | 0 |
| AT | Austria | 2003 | February | Poultry meat | 13.93 | 8718.3 | 1.6 |
| AT | Austria | 2003 | February | Turkey | 1.73 | 129.86 | 13.32 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.