Grain eu weekly
281,106 rows · 10 fields · 17 partitions · schema 1 · retrieved 2026-10-13
| INFO | INFO_label | W | W_label | PK | PK_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|---|---|
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | KAURRE | Feed Oats | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | OHRAMA | Malting Barley | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | OHRARE | Feed Barley | 129.1 | — |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | RAPS | Rapeseed | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | RUILE | Rye | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | VEHNLE | Bread Wheat | 151.4 | — |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Albecete | Albecete (459) | VEHNRE | Feed Wheat | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | KAURRE | Feed Oats | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | OHRAMA | Malting Barley | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | OHRARE | Feed Barley | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | RAPS | Rapeseed | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | RUILE | Rye | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | VEHNLE | Bread Wheat | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Alessandria | Alessandria (4) | VEHNRE | Feed Wheat | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | KAURRE | Feed Oats | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | OHRAMA | Malting Barley | 94.19 | — |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | OHRARE | Feed Barley | 84.53 | — |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | RAPS | Rapeseed | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | RUILE | Rye | — | .. |
| HINTEU | Prices in EU countries (e/100 kg) | 2010W01 | 2010W01 | Banat | Banat (14) | VEHNLE | Bread Wheat | 107.3 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.