Live animal prices
30,551 rows · 8 fields · 13 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | category |
|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/2018 | 07/01/2018 | €1.64 | €/kg | 1 | Yearling Female Store Cattle |
| AT | Austria | 01/01/2018 | 07/01/2018 | €101.91 | €/head | 1 | Male Calves Dairy Type |
| AT | Austria | 01/01/2018 | 07/01/2018 | €2.09 | €/kg | 1 | Yearling Male Store Cattle |
| AT | Austria | 01/01/2018 | 07/01/2018 | €2.34 | €/kg | 1 | Young Store Cattle |
| AT | Austria | 01/01/2018 | 07/01/2018 | €295.19 | €/head | 1 | Male Calves Beef Type |
| AT | Austria | 01/01/2024 | 07/01/2024 | €163.26 | €/head | 1 | Male Calves Dairy Type |
| AT | Austria | 01/01/2024 | 07/01/2024 | €2.13 | €/kg | 1 | Yearling Female Store Cattle |
| AT | Austria | 01/01/2024 | 07/01/2024 | €2.78 | €/kg | 1 | Yearling Male Store Cattle |
| AT | Austria | 01/01/2024 | 07/01/2024 | €2.99 | €/kg | 1 | Young Store Cattle |
| AT | Austria | 01/01/2024 | 07/01/2024 | €353.45 | €/head | 1 | Male Calves Beef Type |
| AT | Austria | 01/02/2016 | 07/02/2016 | €1.76 | €/kg | 5 | Yearling Female Store Cattle |
| AT | Austria | 01/02/2016 | 07/02/2016 | €2.27 | €/kg | 5 | Young Store Cattle |
| AT | Austria | 01/02/2016 | 07/02/2016 | €2.30 | €/kg | 5 | Yearling Male Store Cattle |
| AT | Austria | 01/02/2016 | 07/02/2016 | €285.32 | €/head | 5 | Male Calves Beef Type |
| AT | Austria | 01/02/2016 | 07/02/2016 | €86.89 | €/head | 5 | Male Calves Dairy Type |
| AT | Austria | 01/02/2021 | 07/02/2021 | €1.78 | €/kg | 5 | Yearling Female Store Cattle |
| AT | Austria | 01/02/2021 | 07/02/2021 | €2.13 | €/kg | 5 | Yearling Male Store Cattle |
| AT | Austria | 01/02/2021 | 07/02/2021 | €2.38 | €/kg | 5 | Young Store Cattle |
| AT | Austria | 01/02/2021 | 07/02/2021 | €293.43 | €/head | 5 | Male Calves Beef Type |
| AT | Austria | 01/02/2021 | 07/02/2021 | €88.08 | €/head | 5 | Male Calves Dairy Type |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.