Agricultural input price indices
43,884 rows · 8 fields · 27 partitions · schema 1 · retrieved 2026-09-19
| timeperiod_m | timeperiod_m_label | ttohi_luokitus_2_20240101 | ttohi_luokitus_2_20240101_label | contentscode | contentscode_label | value | status |
|---|---|---|---|---|---|---|---|
| 2000M01 | 2000M01 | 200000 | 200000 GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE (INPUT1) | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 200000 | 200000 GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE (INPUT1) | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 65.5 | — |
| 2000M01 | 2000M01 | 200000 | 200000 GOODS AND SERVICES CURRENTLY CONSUMED IN AGRICULTURE (INPUT1) | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 201000 | 201000 SEEDS AND PLANTING STOCK | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 201000 | 201000 SEEDS AND PLANTING STOCK | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 87.3 | — |
| 2000M01 | 2000M01 | 201000 | 201000 SEEDS AND PLANTING STOCK | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202000 | 202000 ENERGY, LUBRICANTS | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202000 | 202000 ENERGY, LUBRICANTS | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 51.5 | — |
| 2000M01 | 2000M01 | 202000 | 202000 ENERGY, LUBRICANTS | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202100 | 202100 Electricity | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202100 | 202100 Electricity | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 54.2 | — |
| 2000M01 | 2000M01 | 202100 | 202100 Electricity | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202200 | 202200 Fuels for heating | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202200 | 202200 Fuels for heating | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 42 | — |
| 2000M01 | 2000M01 | 202200 | 202200 Fuels for heating | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202300 | 202300 Motor fuels | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202300 | 202300 Motor fuels | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 52.5 | — |
| 2000M01 | 2000M01 | 202300 | 202300 Motor fuels | ttohi-v_muutos15 | Index of Purchase Prices of the Means of Agricultural Production Yearly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202400 | 202400 Lubricants and other energy products than electricity, and heating and motor fuels | ttohi-kk_muutos15 | Index of Purchase Prices of the Means of Agricultural Production monthly change (2015=100) | — | .. |
| 2000M01 | 2000M01 | 202400 | 202400 Lubricants and other energy products than electricity, and heating and motor fuels | ttohi-pisteluku15 | Index of Purchase Prices of the Means of Agricultural Production (2015=100) | 55.8 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.