Henry hub natural gas daily
5,703 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | Henry Hub Natural Gas Spot Price (Dollars per Million Btu) |
|---|---|
| 1997-01-07 | 3.820000000000 |
| 1997-01-08 | 3.800000000000 |
| 1997-01-09 | 3.610000000000 |
| 1997-01-10 | 3.920000000000 |
| 1997-01-13 | 4.000000000000 |
| 1997-01-14 | 4.010000000000 |
| 1997-01-15 | 4.340000000000 |
| 1997-01-16 | 4.710000000000 |
| 1997-01-17 | 3.910000000000 |
| 1997-01-20 | 3.260000000000 |
| 1997-01-21 | 2.990000000000 |
| 1997-01-23 | 2.960000000000 |
| 1997-01-24 | 2.620000000000 |
| 1997-01-27 | 2.980000000000 |
| 1997-01-28 | 3.050000000000 |
| 1997-01-29 | 2.910000000000 |
| 1997-02-03 | 2.490000000000 |
| 1997-02-04 | 2.590000000000 |
| 1997-02-05 | 2.650000000000 |
| 1997-02-06 | 2.510000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.