Bovine bulls eu weekly
122,220 rows · 10 fields · 17 partitions · schema 1 · retrieved 2026-10-13
| INFO | INFO_label | W | W_label | MAA | MAA_label | LL | LL_label | value | status |
|---|---|---|---|---|---|---|---|---|---|
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | O2_A2V | O2, alle 2-vuotiaat | 258.7 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | O3_A2V | O3, alle 2-vuotiaat | 266.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | R2_A2V | R2, alle 2-vuotiaat | 277.5 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | R3_A2V | R3, alle 2-vuotiaat | 284.2 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | R3_Y2V | R3, yli 2-vuotiaat | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | O2_A2V | O2, alle 2-vuotiaat | 247.8 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | O3_A2V | O3, alle 2-vuotiaat | 231.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | R2_A2V | R2, alle 2-vuotiaat | 287.9 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | R3_A2V | R3, alle 2-vuotiaat | 263.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | R3_Y2V | R3, yli 2-vuotiaat | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | O2_A2V | O2, alle 2-vuotiaat | 234.9 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | O3_A2V | O3, alle 2-vuotiaat | 241.3 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | R2_A2V | R2, alle 2-vuotiaat | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | R3_A2V | R3, alle 2-vuotiaat | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | R3_Y2V | R3, yli 2-vuotiaat | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | O2_A2V | O2, alle 2-vuotiaat | 240.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | O3_A2V | O3, alle 2-vuotiaat | 296.5 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | R2_A2V | R2, alle 2-vuotiaat | 284.7 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | R3_A2V | R3, alle 2-vuotiaat | 334.3 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | R3_Y2V | R3, yli 2-vuotiaat | — | .. |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.