Oilseed weekly prices
22,749 rows · 12 fields · 7 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | product | productType | marketStage | market | marketingYear |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/03/2021 | 07/03/2021 | €555.00 | national currency/ton | 36 | Soya beans | N.A. | FCA | Vienna | 2020/2021 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €342.50 | national currency/ton | 40 | Rapeseed meal | 30-35% protein content | Not Defined | Not Defined | 2023/2024 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €437.50 | national currency/ton | 40 | Soya meal | 40-50% protein content | Not Defined | Not Defined | 2023/2024 |
| AT | Austria | 01/06/2026 | 07/06/2026 | €257.50 | national currency/ton | 49 | Sunflower seed meal | Above 35% protein content | Not Defined | Not Defined | 2025/2026 |
| AT | Austria | 01/06/2026 | 07/06/2026 | €287.50 | national currency/ton | 49 | Rapeseed meal | Above 35% protein content | Not Defined | Not Defined | 2025/2026 |
| AT | Austria | 01/06/2026 | 07/06/2026 | €425.00 | national currency/ton | 49 | Soya meal | 40-50% protein content | Not Defined | Not Defined | 2025/2026 |
| AT | Austria | 01/08/2022 | 07/08/2022 | €385.00 | national currency/ton | 5 | Rapeseed meal | 30-35% protein content | Not Defined | National Average | 2022/2023 |
| AT | Austria | 01/08/2022 | 07/08/2022 | €685.00 | national currency/ton | 5 | Soya meal | 40-50% protein content | Not Defined | National Average | 2022/2023 |
| AT | Austria | 01/11/2021 | 07/11/2021 | €325.00 | national currency/ton | 19 | Rapeseed meal | 30-35% protein content | Not Defined | National Average | 2021/2022 |
| AT | Austria | 01/11/2021 | 07/11/2021 | €420.00 | national currency/ton | 19 | Soya meal | 40-50% protein content | Not Defined | National Average | 2021/2022 |
| AT | Austria | 02/02/2026 | 08/02/2026 | €260.00 | national currency/ton | 32 | Rapeseed meal | 30-35% protein content | Not Defined | Not Defined | 2025/2026 |
| AT | Austria | 02/03/2026 | 08/03/2026 | €405.00 | national currency/ton | 36 | Soya beans | Standard | DEPSILO-GEX | Vienna | 2025/2026 |
| AT | Austria | 02/05/2022 | 08/05/2022 | €512.50 | national currency/ton | 45 | Rapeseed meal | 30-35% protein content | Not Defined | National Average | 2021/2022 |
| AT | Austria | 02/05/2022 | 08/05/2022 | €697.50 | national currency/ton | 45 | Soya meal | 40-50% protein content | Not Defined | National Average | 2021/2022 |
| AT | Austria | 03/07/2023 | 09/07/2023 | €345.00 | national currency/ton | 1 | Sunflower seed | Standard | DEPSILO-GEX | Vienna | 2023/2024 |
| AT | Austria | 03/07/2023 | 09/07/2023 | €355.00 | national currency/ton | 1 | Sunflower seed meal | Above 35% protein content | Not Defined | Not Defined | 2023/2024 |
| AT | Austria | 03/07/2023 | 09/07/2023 | €415.00 | national currency/ton | 1 | Rapeseed meal | 30-35% protein content | Not Defined | Not Defined | 2023/2024 |
| AT | Austria | 03/07/2023 | 09/07/2023 | €498.00 | national currency/ton | 1 | Soya meal | 40-50% protein content | Not Defined | Not Defined | 2023/2024 |
| AT | Austria | 03/10/2022 | 09/10/2022 | €600.00 | national currency/ton | 14 | Sunflower seed | N.A. | Not Defined | National Average | 2022/2023 |
| AT | Austria | 04/04/2022 | 10/04/2022 | €505.00 | national currency/ton | 41 | Rapeseed meal | 30-35% protein content | Not Defined | National Average | 2021/2022 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.