Organic prices
4,499 rows · 15 fields · 6 partitions · schema 1 · retrieved 2026-10-10
| memberStateCode | memberStateName | year | month | monthNumber | sector | organicProduct | overallProduct | organicStage | overallStage | organicPrice | overallPrice | differencePercentage | organicUnit | overallUnit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 2021 | April | 4 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 445 | 248.09 | 79.4 | €/100kg | €/100kg |
| AT | Austria | 2021 | April | 4 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 45.78 | 38.12 | 20.1 | €/100kg | €/100kg |
| AT | Austria | 2021 | August | 8 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 448.23 | 247.05 | 81.4 | €/100kg | €/100kg |
| AT | Austria | 2021 | August | 8 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 47.1 | 39.16 | 20.3 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Beef and veal | Cows | Cows | Representative selling price, in slaughter plant or representative market | Representative selling price, in slaughter plant or representative market | 360.81 | 298.4 | 20.9 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Beef and veal | Heifers | Heifers | Representative selling price, in slaughter plant or representative market | Representative selling price, in slaughter plant or representative market | 485.49 | 411.5 | 18 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 450.07 | 256.01 | 75.8 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Fruit and vegetables | Organic-Apples - Braeburn | Apples - Braeburn | Representative selling price, ex-packaging station | Representative selling price, ex-packaging station | 164.79 | 123.28 | 33.7 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Fruit and vegetables | Organic-Apples - Elstar | Apples - Elstar | Representative selling price, ex-packaging station | Representative selling price, ex-packaging station | 188.09 | 129.47 | 45.3 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Fruit and vegetables | Organic-Apples - Gala | Apples - Gala | Representative selling price, ex-packaging station | Representative selling price, ex-packaging station | 144.17 | 121.45 | 18.7 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Fruit and vegetables | Organic-Apples - Golden delicious | Apples - Golden delicious | Representative selling price, ex-packaging station | Representative selling price, ex-packaging station | 102.65 | 87.01 | 18 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 52.08 | 44.16 | 17.9 | €/100kg | €/100kg |
| AT | Austria | 2021 | December | 12 | Oilseeds and protein crops | Organic soya beans | Soya beans - N.A. | National Average - Not Defined | National Average - Not Defined | 812.31 | 637 | 27.5 | €/ton | €/ton |
| AT | Austria | 2021 | February | 2 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 427.05 | 245.29 | 74.1 | €/100kg | €/100kg |
| AT | Austria | 2021 | February | 2 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 46.14 | 39.04 | 18.2 | €/100kg | €/100kg |
| AT | Austria | 2021 | January | 1 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 415.74 | 241.04 | 72.5 | €/100kg | €/100kg |
| AT | Austria | 2021 | January | 1 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 46.39 | 39.32 | 18 | €/100kg | €/100kg |
| AT | Austria | 2021 | July | 7 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 444.25 | 244.15 | 82 | €/100kg | €/100kg |
| AT | Austria | 2021 | July | 7 | Milk and milk products | Organic Raw milk Product | Raw milk | Price paid by first purchaser established in the territory of the MS | Price paid by first purchaser established in the territory of the MS | 46.74 | 38.83 | 20.4 | €/100kg | €/100kg |
| AT | Austria | 2021 | June | 6 | Eggs | Organic eggs | Free-range | Representative selling price in packing station | Representative selling price in packing station | 446.34 | 245.68 | 81.7 | €/100kg | €/100kg |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.