Roundwood trade regional annual
21,600 rows · 12 fields · 15 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | MPKH | MPKH_label | KAUP | KAUP_label | PTL | PTL_label | value | status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | ERP | .Special roundwood assortments | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | KUI_KO | ..Birch pulpwood | 12.42 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | KUI_KU | ..Spruce pulpwood | 13.81 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | KUI_MA | ..Pine pulpwood | 13.3 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | KUI_YHT | .Pulpwood | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | PTL_YHT | TOTAL (roundwood assortment) | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | PTUK_KU | .Small-sized logs, spruce | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | PTUK_MA | .Small-sized logs, pine | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | TUK_KO | ..Birch logs | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | TUK_KU | ..Spruce logs | 42.39 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | TUK_MA | ..Pine logs | 42.8 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | ENS | .First thinning | TUK_YHT | .Logs | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | ERP | .Special roundwood assortments | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | KUI_KO | ..Birch pulpwood | 14.96 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | KUI_KU | ..Spruce pulpwood | 17.3 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | KUI_MA | ..Pine pulpwood | 15.92 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | KUI_YHT | .Pulpwood | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | PTL_YHT | TOTAL (roundwood assortment) | — | .. |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | PTUK_KU | .Small-sized logs, spruce | 24.58 | — |
| E_M3 | Price (EUR/m³) | 2011 | 2011 | MPKH01 | Etelä-Suomi | HAR | .Thinning | PTUK_MA | .Small-sized logs, pine | 21.44 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.