Land prices rents annual
180 rows · 8 fields · 15 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | NUTS2 | NUTS2_label | value | status |
|---|---|---|---|---|---|---|---|
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | FI19 | Western Finland | 9086 | — |
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | FI1B | Helsinki-Uusimaa | 10459 | — |
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | FI1C | Southern Finland | 9450 | — |
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | FI1D | Northern and Eastern Finland | 5637 | — |
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | FI20 | Åland | — | .. |
| E_HAO | Purchase price (EUR/ha) | 2011 | 2011 | SSS | WHOLE COUNTRY | 8210 | — |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | FI19 | Western Finland | 8594 | — |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | FI1B | Helsinki-Uusimaa | 9791 | — |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | FI1C | Southern Finland | 9818 | — |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | FI1D | Northern and Eastern Finland | 5015 | — |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | FI20 | Åland | — | .. |
| E_HAO | Purchase price (EUR/ha) | 2012 | 2012 | SSS | WHOLE COUNTRY | 8047 | — |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | FI19 | Western Finland | 9220 | — |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | FI1B | Helsinki-Uusimaa | 9403 | — |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | FI1C | Southern Finland | 9727 | — |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | FI1D | Northern and Eastern Finland | 5977 | — |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | FI20 | Åland | — | .. |
| E_HAO | Purchase price (EUR/ha) | 2013 | 2013 | SSS | WHOLE COUNTRY | 8461 | — |
| E_HAO | Purchase price (EUR/ha) | 2014 | 2014 | FI19 | Western Finland | 9152 | — |
| E_HAO | Purchase price (EUR/ha) | 2014 | 2014 | FI1B | Helsinki-Uusimaa | 8793 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.