Organic meat annual
48 rows · 8 fields · 6 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|
| E_KGS | EUR/100 kg | 2020 | 2020 | HIEH12KK | Heifers, over 12 months | 354.76 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | KARI | Lambs | 406.73 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | KARI_LAMP_MUU_KESKIM | Lamb and mutton average | 355.05 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | LAMP_MUU | Other sheep | 87.17 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | LEHM | Cows | 322.27 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | NAUDL_KESKIM | Beef average | 359.83 | — |
| E_KGS | EUR/100 kg | 2020 | 2020 | SIANL_KESKIM | Pork average | — | .. |
| E_KGS | EUR/100 kg | 2020 | 2020 | SONN12KK | Bulls, over 12 months | 400.05 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | HIEH12KK | Heifers, over 12 months | 360.24 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | KARI | Lambs | 463.49 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | KARI_LAMP_MUU_KESKIM | Lamb and mutton average | 412.26 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | LAMP_MUU | Other sheep | 217.33 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | LEHM | Cows | 332.06 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | NAUDL_KESKIM | Beef average | 364.31 | — |
| E_KGS | EUR/100 kg | 2021 | 2021 | SIANL_KESKIM | Pork average | — | .. |
| E_KGS | EUR/100 kg | 2021 | 2021 | SONN12KK | Bulls, over 12 months | 401.83 | — |
| E_KGS | EUR/100 kg | 2022 | 2022 | HIEH12KK | Heifers, over 12 months | 438.82 | — |
| E_KGS | EUR/100 kg | 2022 | 2022 | KARI | Lambs | 563.08 | — |
| E_KGS | EUR/100 kg | 2022 | 2022 | KARI_LAMP_MUU_KESKIM | Lamb and mutton average | 481.36 | — |
| E_KGS | EUR/100 kg | 2022 | 2022 | LAMP_MUU | Other sheep | 250.23 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.