Bovine heifers finland weekly
7,866 rows · 8 fields · 17 partitions · schema 1 · retrieved 2026-10-13
| INFO | INFO_label | W | W_label | LL | LL_label | value | status |
|---|---|---|---|---|---|---|---|
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | EUROP | EUROP average | 223.19 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | O2 | O2 | 237.22 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | O3 | O3 | 244.29 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | O4 | O4 | 228.28 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | R2 | R2 | — | .. |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | R3 | R3 | 288.22 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | R4 | R4 | 259.54 | — |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | U2 | U2 | — | .. |
| HINT | Hinta (e/100 kg) | 2010W01 | 2010W01 | U3 | U3 | — | .. |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | EUROP | EUROP average | 228.71 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | O2 | O2 | 258.05 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | O3 | O3 | 250.59 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | O4 | O4 | 214.8 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | R2 | R2 | 294.8 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | R3 | R3 | 301.38 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | R4 | R4 | 262.37 | — |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | U2 | U2 | — | .. |
| HINT | Hinta (e/100 kg) | 2010W02 | 2010W02 | U3 | U3 | — | .. |
| HINT | Hinta (e/100 kg) | 2010W03 | 2010W03 | EUROP | EUROP average | 224.09 | — |
| HINT | Hinta (e/100 kg) | 2010W03 | 2010W03 | O2 | O2 | 255.27 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.