Poultry weekly prices
47,308 rows · 9 fields · 36 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | productName | priceType |
|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/2001 | 07/01/2001 | €177.18 | national currency/100kg | 1 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2007 | 07/01/2007 | €183.89 | national currency/100kg | 1 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2018 | 07/01/2018 | €182.65 | national currency/100kg | 1 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2024 | 07/01/2024 | €345.00 | national currency/100kg | 1 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2024 | 07/01/2024 | €434.69 | national currency/100kg | 1 | Legs | Selling price |
| AT | Austria | 01/01/2024 | 07/01/2024 | €875.30 | national currency/100kg | 1 | Breast Fillet | Selling price |
| AT | Austria | 01/02/2010 | 07/02/2010 | €189.41 | national currency/100kg | 5 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/02/2016 | 07/02/2016 | €183.42 | national currency/100kg | 5 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/02/2021 | 07/02/2021 | €266.79 | national currency/100kg | 5 | Legs | Selling price |
| AT | Austria | 01/02/2021 | 07/02/2021 | €272.49 | national currency/100kg | 5 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/02/2021 | 07/02/2021 | €706.68 | national currency/100kg | 5 | Breast Fillet | Selling price |
| AT | Austria | 01/03/2004 | 07/03/2004 | €181.37 | national currency/100kg | 10 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/03/2010 | 07/03/2010 | €188.78 | national currency/100kg | 9 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/03/2021 | 07/03/2021 | €245.63 | national currency/100kg | 9 | Legs | Selling price |
| AT | Austria | 01/03/2021 | 07/03/2021 | €278.10 | national currency/100kg | 9 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/03/2021 | 07/03/2021 | €701.94 | national currency/100kg | 9 | Breast Fillet | Selling price |
| AT | Austria | 01/04/2002 | 07/04/2002 | €178.00 | national currency/100kg | 14 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/04/2013 | 07/04/2013 | €198.88 | national currency/100kg | 14 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/04/2019 | 07/04/2019 | €234.29 | national currency/100kg | 14 | Whole broiler (65%) | Selling price |
| AT | Austria | 01/04/2024 | 07/04/2024 | €338.33 | national currency/100kg | 14 | Whole broiler (65%) | Selling price |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.