Cn sections
23 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-09-19
| code | description |
|---|---|
| 01 | Live animals; animal products (chapters 1 to 5) |
| 02 | Vegetable products (chapters 6 to 14) |
| 03 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes (chapter 15) |
| 04 | Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes (chapters 16 to 24) |
| 05 | Mineral products (chapters 25 to 27) |
| 06 | Products of the chemical or allied industries (chapters 28 to 38) |
| 07 | Plastics and articles thereof; rubber and articles thereof (chapters 39 to 40) |
| 08 | Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers, articles of animal gut (other than silkworm gut) (chapters 41 to 43) |
| 09 | Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork (chapters 44 to 46) |
| 10 | Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof (chapters 47 to 49) |
| 11 | Textiles and textile articles (chapters 50 to 63) |
| 12 | Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hairs (chapters 64 to 67) |
| 13 | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware (chapters 68 to 70) |
| 14 | Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin (chapter 71) |
| 15 | Base metals and articles of base metal (chapters 72 to 83) |
| 16 | Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (chapters 84 to 85) |
| 17 | Vehicles, aircraft, vessels and associated transport equipment (chapters 86 to 89) |
| 18 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof (chapters 90 to 92) |
| 19 | Arms and ammunition; parts and accessories thereof (chapter 93) |
| 20 | Miscellaneous manufactured articles (chapters 94 to 96) |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.