Cereal production
6,237 rows · 7 fields · 25 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | year | crop | grossProduction | area | yield |
|---|---|---|---|---|---|---|
| AT | Austria | 2002 | Barley | 861.4 | 200.9 | 4.29 |
| AT | Austria | 2002 | Durum wheat | 49.5 | 12.6 | 3.93 |
| AT | Austria | 2002 | Maize | 1666.6 | 172.2 | 9.68 |
| AT | Austria | 2002 | Oat | 116.9 | 32.1 | 3.64 |
| AT | Austria | 2002 | Other cereals | 334.6 | 35.3 | 9.48 |
| AT | Austria | 2002 | Rye | 171.1 | 47.1 | 3.63 |
| AT | Austria | 2002 | Soft wheat | 1384.8 | 276.2 | 5.01 |
| AT | Austria | 2002 | Sorghum | 7.76 | 1.15 | 6.75 |
| AT | Austria | 2002 | Triticale | 172.5 | 37.6 | 4.59 |
| AT | Austria | 2003 | Barley | 882.3 | 212.3 | 4.16 |
| AT | Austria | 2003 | Durum wheat | 63.8 | 16.7 | 3.82 |
| AT | Austria | 2003 | Maize | 1452.1 | 173.3 | 8.38 |
| AT | Austria | 2003 | Oat | 128.5 | 34.4 | 3.74 |
| AT | Austria | 2003 | Other cereals | 307.9 | 37.2 | 8.28 |
| AT | Austria | 2003 | Rye | 132.8 | 40 | 3.32 |
| AT | Austria | 2003 | Soft wheat | 1127.6 | 255.3 | 4.42 |
| AT | Austria | 2003 | Sorghum | 7.76 | 1.15 | 6.75 |
| AT | Austria | 2003 | Triticale | 168.6 | 40.7 | 4.14 |
| AT | Austria | 2004 | Barley | 1006.7 | 191.3 | 5.26 |
| AT | Austria | 2004 | Durum wheat | 88.6 | 17.7 | 5.01 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.