Beef cuts weekly prices
6,526 rows · 10 fields · 7 partitions · schema 1 · retrieved 2026-10-11
| memberStateCode | memberStateName | beginDate | endDate | price | unit | year | category | priceType | weekNumber |
|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/2024 | 07/01/2024 | €499.00 | €/100Kg | 2024 | Forequarter | Selling price | 1 |
| AT | Austria | 01/01/2024 | 07/01/2024 | €511.00 | €/100Kg | 2024 | Minced meat | Selling price | 1 |
| AT | Austria | 01/01/2024 | 07/01/2024 | €810.00 | €/100Kg | 2024 | Minced meat | Retail buying price | 1 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €475.00 | €/100Kg | 2024 | Forequarter | Selling price | 14 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €528.00 | €/100Kg | 2024 | Minced meat | Selling price | 14 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €560.00 | €/100Kg | 2024 | Hindquarter | Selling price | 14 |
| AT | Austria | 01/04/2024 | 07/04/2024 | €791.00 | €/100Kg | 2024 | Minced meat | Retail buying price | 14 |
| AT | Austria | 01/05/2023 | 07/05/2023 | €453.00 | €/100Kg | 2023 | Forequarter | Selling price | 18 |
| AT | Austria | 01/05/2023 | 07/05/2023 | €531.00 | €/100Kg | 2023 | Minced meat | Selling price | 18 |
| AT | Austria | 01/05/2023 | 07/05/2023 | €811.00 | €/100Kg | 2023 | Minced meat | Retail buying price | 18 |
| AT | Austria | 01/06/2026 | 07/06/2026 | €577.36 | €/100Kg | 2026 | Forequarter | Selling price | 22 |
| AT | Austria | 01/07/2024 | 07/07/2024 | €476.00 | €/100Kg | 2024 | Forequarter | Selling price | 27 |
| AT | Austria | 01/07/2024 | 07/07/2024 | €556.00 | €/100Kg | 2024 | Minced meat | Selling price | 27 |
| AT | Austria | 01/07/2024 | 07/07/2024 | €792.00 | €/100Kg | 2024 | Minced meat | Retail buying price | 27 |
| AT | Austria | 01/08/2022 | 07/08/2022 | €453.00 | €/100Kg | 2022 | Forequarter | Selling price | 31 |
| AT | Austria | 01/08/2022 | 07/08/2022 | €608.00 | €/100Kg | 2022 | Minced meat | Selling price | 31 |
| AT | Austria | 01/08/2022 | 07/08/2022 | €780.00 | €/100Kg | 2022 | Minced meat | Retail buying price | 31 |
| AT | Austria | 01/09/2025 | 07/09/2025 | €671.19 | €/100Kg | 2025 | Forequarter | Selling price | 35 |
| AT | Austria | 01/11/2021 | 07/11/2021 | €398.00 | €/100Kg | 2021 | Forequarter | Selling price | 44 |
| AT | Austria | 01/11/2021 | 07/11/2021 | €458.00 | €/100Kg | 2021 | Minced meat | Selling price | 44 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.