Roadside prices weekly
25,488 rows · 10 fields · 7 partitions · schema 1 · retrieved 2026-10-13
| INFO | INFO_label | W | W_label | MPKH | MPKH_label | PTL | PTL_label | value | status |
|---|---|---|---|---|---|---|---|---|---|
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N1 | Pine logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N2 | Spruce logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N3 | Birch logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N4 | Pine pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N5 | Spruce pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N6 | Birch pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N7 | Small-sized logs, pine | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 1 | Etelä-Suomi | N8 | Small-sized logs, spruce | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N1 | Pine logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N2 | Spruce logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N3 | Birch logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N4 | Pine pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N5 | Spruce pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N6 | Birch pulpwood | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N7 | Small-sized logs, pine | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 3 | Keski-Suomi | N8 | Small-sized logs, spruce | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 4 | Savo-Karjala | N1 | Pine logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 4 | Savo-Karjala | N2 | Spruce logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 4 | Savo-Karjala | N3 | Birch logs | — | .. |
| E_M3 | EUR/m³ | 2020W01 | 2020W01 | 4 | Savo-Karjala | N4 | Pine pulpwood | — | .. |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.