Supplementary units
88 rows · 5 fields · 1 partitions · schema 1 · retrieved 2026-09-19
| code | code_scheme | valid_from | valid_to | description |
|---|---|---|---|---|
| 1 | legacy | 1992-01-01 | 2500-12-31 | TERAJOULE (GROSS CALORIFIC VALUE) |
| 1000_KWH | current | — | — | Thousand kilowatt hours |
| 1000_L | current | — | — | Thousand litres |
| 1000_M3 | current | — | — | Thousand cubic metres |
| 1000_PST | current | — | — | Thousand items |
| 100_PST | current | — | — | Hundred items |
| 2 | legacy | 1992-01-01 | 2500-12-31 | NUMBER OF CELLS |
| 3 | legacy | 1993-01-01 | 2500-12-31 | HUNDRED ITEMS |
| 4 | legacy | 1993-01-01 | 2021-12-31 | THOUSAND LITRES |
| 5 | legacy | 1994-01-01 | 2500-12-31 | KILOGRAM OF METHYLAMINES (MET.AM.) |
| 6 | legacy | 1995-01-01 | 2500-12-31 | KILOGRAM DRAINED NET WEIGHT |
| A | legacy | 1958-01-01 | 2500-12-31 | NUMBER OF ITEMS |
| B | legacy | 1958-01-01 | 2500-12-31 | THOUSAND ITEMS |
| C | legacy | 1958-01-01 | 2500-12-31 | TILL 1992: HECTOLITRE; FROM 1993: LITRE |
| CEEL | current | — | — | Number of cells |
| CGT | current | — | — | Compensated Gross Tonne |
| CK | current | — | — | Carats (1 metric carat = 2 × 10-4 kg) |
| CTL | current | — | — | Carrying capacity in tonnes |
| D | legacy | 1958-01-01 | 2500-12-31 | TILL 1992: HL. PURE ALCOHOL; FROM 1993: LITRE PURE (100%) ALCOHOL |
| E | legacy | 1958-01-01 | 2500-12-31 | TILL 1992: MWh; FROM 1993: THOUSAND KILOWATT HOURS |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.