Pigmeat prices
102,750 rows · 8 fields · 37 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | pigClass |
|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/1996 | 07/01/1996 | €158.41 | 100 KG | 1 | E |
| AT | Austria | 01/01/2001 | 07/01/2001 | €166.78 | 100 KG | 1 | E |
| AT | Austria | 01/01/2007 | 07/01/2007 | €132.31 | 100 KG | 1 | E |
| AT | Austria | 01/01/2018 | 07/01/2018 | €143.09 | 100 KG | 1 | E |
| AT | Austria | 01/01/2018 | 07/01/2018 | €155.00 | 100 KG | 1 | S |
| AT | Austria | 01/01/2024 | 07/01/2024 | €224.50 | 100 KG | 1 | E |
| AT | Austria | 01/01/2024 | 07/01/2024 | €235.80 | 100 KG | 1 | S |
| AT | Austria | 01/02/1999 | 07/02/1999 | €90.62 | 100 KG | 5 | E |
| AT | Austria | 01/02/2010 | 07/02/2010 | €130.91 | 100 KG | 5 | E |
| AT | Austria | 01/02/2016 | 07/02/2016 | €129.13 | 100 KG | 5 | E |
| AT | Austria | 01/02/2016 | 07/02/2016 | €141.32 | 100 KG | 5 | S |
| AT | Austria | 01/02/2021 | 07/02/2021 | €135.74 | 100 KG | 5 | E |
| AT | Austria | 01/02/2021 | 07/02/2021 | €146.87 | 100 KG | 5 | S |
| AT | Austria | 01/03/1999 | 07/03/1999 | €106.54 | 100 KG | 9 | E |
| AT | Austria | 01/03/2004 | 07/03/2004 | €139.00 | 100 KG | 10 | E |
| AT | Austria | 01/03/2010 | 07/03/2010 | €131.35 | 100 KG | 9 | E |
| AT | Austria | 01/03/2021 | 07/03/2021 | €151.84 | 100 KG | 9 | E |
| AT | Austria | 01/03/2021 | 07/03/2021 | €162.88 | 100 KG | 9 | S |
| AT | Austria | 01/04/1996 | 07/04/1996 | €160.94 | 100 KG | 14 | E |
| AT | Austria | 01/04/2002 | 07/04/2002 | €145.33 | 100 KG | 14 | E |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.