Crude oil daily
10,209 rows · 3 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | Cushing, OK WTI Spot Price FOB (Dollars per Barrel) | Europe Brent Spot Price FOB (Dollars per Barrel) |
|---|---|---|
| 1986-01-02 | 25.560000000000 | — |
| 1986-01-03 | 26.000000000000 | — |
| 1986-01-06 | 26.530000000000 | — |
| 1986-01-07 | 25.850000000000 | — |
| 1986-01-08 | 25.870000000000 | — |
| 1986-01-09 | 26.030000000000 | — |
| 1986-01-10 | 25.650000000000 | — |
| 1986-01-13 | 25.080000000000 | — |
| 1986-01-14 | 24.970000000000 | — |
| 1986-01-15 | 25.180000000000 | — |
| 1986-01-16 | 23.980000000000 | — |
| 1986-01-17 | 23.630000000000 | — |
| 1986-01-20 | 21.330000000000 | — |
| 1986-01-21 | 20.610000000000 | — |
| 1986-01-22 | 20.250000000000 | — |
| 1986-01-23 | 19.930000000000 | — |
| 1986-01-24 | 19.450000000000 | — |
| 1986-01-27 | 20.870000000000 | — |
| 1986-01-28 | 19.450000000000 | — |
| 1986-01-29 | 19.610000000000 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.