Poultry monthly prices
10,705 rows · 11 fields · 36 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | marketingYear | monthNumber | month | productName | priceType |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/2000 | 31/01/2000 | €175.72 | national currency/100kg | 2000 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2001 | 31/01/2001 | €181.33 | national currency/100kg | 2001 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2002 | 31/01/2002 | €180.16 | national currency/100kg | 2002 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2003 | 31/01/2003 | €177.48 | national currency/100kg | 2003 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2004 | 31/01/2004 | €180.41 | national currency/100kg | 2004 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2005 | 31/01/2005 | €179.38 | national currency/100kg | 2005 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2006 | 31/01/2006 | €179.71 | national currency/100kg | 2006 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2007 | 31/01/2007 | €184.31 | national currency/100kg | 2007 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2008 | 31/01/2008 | €191.80 | national currency/100kg | 2008 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2009 | 31/01/2009 | €187.44 | national currency/100kg | 2009 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2010 | 31/01/2010 | €189.67 | national currency/100kg | 2010 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2011 | 31/01/2011 | €191.75 | national currency/100kg | 2011 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2012 | 31/01/2012 | €191.66 | national currency/100kg | 2012 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2013 | 31/01/2013 | €195.33 | national currency/100kg | 2013 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2014 | 31/01/2014 | €193.83 | national currency/100kg | 2014 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2015 | 31/01/2015 | €189.18 | national currency/100kg | 2015 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2016 | 31/01/2016 | €182.85 | national currency/100kg | 2016 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2017 | 31/01/2017 | €182.02 | national currency/100kg | 2017 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2018 | 31/01/2018 | €181.43 | national currency/100kg | 2018 | 1 | January | Whole broiler (65%) | Selling price |
| AT | Austria | 01/01/2019 | 31/01/2019 | €226.89 | national currency/100kg | 2019 | 1 | January | Whole broiler (65%) | Selling price |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.