Pmef indicators
338,984 rows · 13 fields · 37 partitions · schema 1 · retrieved 2026-09-19
| indicator | subindicator | parameter | planned | unitOfMeasurement | code | dataSource | memberStateCode | memberStateIso3Code | memberStateName | year | value | flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2019 | 40.9 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2020 | 55.6 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2021 | 74.18 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2022 | 82.69 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2023 | 103.6 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2024 | 120.38 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | AT | AUT | Austria | 2025 | 143.66 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2019 | 59.54 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2020 | 72.2 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2021 | 96.26 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2022 | 111.19 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2023 | 145.92 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2024 | 184.75 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BE | BEL | Belgium | 2025 | 214.59 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2019 | 35.32 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2020 | 42.96 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2021 | 54.27 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2022 | 63.82 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2023 | 80.28 | — |
| Access to broadband infrastructure in rural areas | Access to fixed networks in cities | — | Non-applicable | Mbps | CME.17_3 | JRC | BG | BGR | Bulgaria | 2024 | 96.71 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.