Conventional gasoline daily
9,899 rows · 3 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | New York Harbor Conventional Gasoline Regular Spot Price FOB (Dollars per Gallon) | U.S. Gulf Coast Conventional Gasoline Regular Spot Price FOB (Dollars per Gallon) |
|---|---|---|
| 1986-06-02 | 0.468000000000 | 0.445000000000 |
| 1986-06-03 | 0.436000000000 | 0.418000000000 |
| 1986-06-04 | 0.418000000000 | 0.398000000000 |
| 1986-06-05 | 0.431000000000 | 0.415000000000 |
| 1986-06-06 | 0.421000000000 | 0.403000000000 |
| 1986-06-09 | 0.409000000000 | 0.398000000000 |
| 1986-06-10 | 0.405000000000 | 0.395000000000 |
| 1986-06-11 | 0.431000000000 | 0.420000000000 |
| 1986-06-12 | 0.436000000000 | 0.425000000000 |
| 1986-06-13 | 0.445000000000 | 0.434000000000 |
| 1986-06-16 | 0.429000000000 | 0.419000000000 |
| 1986-06-17 | 0.422000000000 | 0.418000000000 |
| 1986-06-18 | 0.411000000000 | 0.406000000000 |
| 1986-06-19 | 0.415000000000 | 0.408000000000 |
| 1986-06-20 | 0.406000000000 | 0.408000000000 |
| 1986-06-23 | 0.406000000000 | 0.395000000000 |
| 1986-06-24 | 0.409000000000 | 0.393000000000 |
| 1986-06-25 | 0.419000000000 | 0.411000000000 |
| 1986-06-26 | 0.405000000000 | 0.394000000000 |
| 1986-06-27 | 0.405000000000 | 0.400000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.