Taxud export
34,908,404 rows · 17 fields · 16 partitions · schema 1 · retrieved 2026-10-12
| sector | marketingYear | week | memberStateCode | memberStateName | partnerCode | partner | product | cn8ProductCode | taric10ProductCode | procedure | preference | euroValue | unitValue | kg | kgEquivalent | coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | AL | Albania | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 15405.6 | 1.07 | 14440 | 14440 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | AL | Albania | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and conta | 23099043 | 23099043 | 10 | 0 | 3276 | 1.2 | 2730 | 2730 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | AL | Albania | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but conta | 23099031 | 23099031 | 10 | 0 | 1477.58 | 0.3 | 4975 | 4975 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | AL | Albania | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but conta | 23099035 | 23099035 | 10 | 0 | 1652 | 1.65 | 1000 | 1000 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | AL | Albania | Preparations, incl. premixes, for animal food, containing no starch, glucose, maltodextrine or maltodextrine syrup, but containi | 23099070 | 23099070 | 10 | 0 | 375 | 30 | 12.5 | 12.5 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | BA | Bosnia and Herzegovina | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 23091011 | 10 | 0 | 20422.48 | 0.5 | 40854 | 40854 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | BY | Belarus | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 18009 | 0.87 | 20700 | 20700 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CA | Canada | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fa | 23069090 | 23069090 | 10 | 0 | 144 | 7.95 | 18.12 | 18.12 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Beet-pulp | 23032010 | 23032010 | 10 | 0 | 22111.57 | 0.16 | 139900 | 139900 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Brewing and distilling dregs and waste | 23033000 | 23033000 | 10 | 0 | 37509.45 | 0.2 | 183200 | 183200 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | 23091090 | 23091090 | 10 | 0 | 4189.87 | 3.08 | 1360 | 1360 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 13142.85 | 1.09 | 12095 | 12095 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and conta | 23099051 | 23099051 | 10 | 0 | 12181.76 | 0.31 | 39066 | 39066 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CH | Switzerland | Residues from the manufacture of starch from maize, of a protein content, calculated on the dry product, of > 40% by weight (exc | 23031011 | 23031011 | 10 | 0 | 120884.77 | 0.66 | 183800 | 183800 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CL | Chile | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 55393.42 | 2.33 | 23760 | 23760 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | CO | Colombia | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | 23091090 | 23091090 | 10 | 0 | 1875.47 | 115.77 | 16.2 | 16.2 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | GT | Guatemala | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 5800.2 | 19.33 | 300 | 300 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | IQ | Iraq | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 221349.96 | 2.64 | 83725 | 83725 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | IR | Iran (Islamic Republic of) | Preparations of a kind used in animal feeding, containing no starch, glucose, glucose syrup, maltodextrine, maltodextrine syrup | 23099096 | 23099096 | 10 | 0 | 227.46 | 450.42 | 0.51 | 0.51 | 1 |
| Animal Feed And By-Products | 2017 | 5 | AT | Austria | JP | Japan | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 23091011 | 10 | 0 | 23524 | 2.12 | 11088 | 11088 | 1 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.