Food potatoes annual
51 rows · 6 fields · 17 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | value | status |
|---|---|---|---|---|---|
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2009 | 2009 | 14.46 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2010 | 2010 | 11.89 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2011 | 2011 | 19.08 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2012 | 2012 | 16.03 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2013 | 2013 | 23.82 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2014 | 2014 | 14.61 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2015 | 2015 | 17.74 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2016 | 2016 | 20.02 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2017 | 2017 | 17.97 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2018 | 2018 | 18.59 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2019 | 2019 | 19.65 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2020 | 2020 | 19.24 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2021 | 2021 | 18.37 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2022 | 2022 | 20.51 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2023 | 2023 | 21.63 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2024 | 2024 | 22.81 | — |
| RPERE_KGS | Producer price food potatoes (EUR/100 kg) | 2025 | 2025 | 21.59 | — |
| RPER_PROS | Net-% food potatoes | 2009 | 2009 | 81 | — |
| RPER_PROS | Net-% food potatoes | 2010 | 2010 | 80 | — |
| RPER_PROS | Net-% food potatoes | 2011 | 2011 | 81 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.