Beef carcass prices
911,363 rows · 9 fields · 37 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | category | productCode |
|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/1996 | 07/01/1996 | €180.19 | €/100Kg | 1 | Cows | DP3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €181.53 | €/100Kg | 1 | Cows | DP2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €198.76 | €/100Kg | 1 | Cows | DO4 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €202.41 | €/100Kg | 1 | Cows | DO2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €206.74 | €/100Kg | 1 | Cows | DO3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €216.66 | €/100Kg | 1 | Cows | DR4 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €220.91 | €/100Kg | 1 | Cows | DR3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €247.38 | €/100Kg | 1 | Heifers | EO2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €262.52 | €/100Kg | 1 | Heifers | EO3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €272.07 | €/100Kg | 1 | Heifers | EO4 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €272.67 | €/100Kg | 1 | Heifers | ER4 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €274.23 | €/100Kg | 1 | Heifers | ER2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €275.13 | €/100Kg | 1 | Heifers | ER3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €278.04 | €/100Kg | 1 | Heifers | EU3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €281.17 | €/100Kg | 1 | Young bulls | AO2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €284.00 | €/100Kg | 1 | Young bulls | AO3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €286.09 | €/100Kg | 1 | Bulls | BR3 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €289.60 | €/100Kg | 1 | Heifers | EU2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €290.12 | €/100Kg | 1 | Young bulls | AR2 |
| AT | Austria | 01/01/1996 | 07/01/1996 | €291.68 | €/100Kg | 1 | Young bulls | AR3 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.