Cn products
42,587 rows · 4 fields · 1 partitions · schema 1 · retrieved 2026-09-19
| code | valid_from | valid_to | description |
|---|---|---|---|
| 00 | 1988-01-01 | 1998-12-31 | Total for countries whose data are confidential, broken down by origin and/or destination |
| 0090 | 1988-01-01 | 1998-12-31 | Total for countries whose data are confidential, broken down by origin and/or destination |
| 009000 | 1988-01-01 | 1998-12-31 | Total for countries whose data are confidential, broken down by origin and/or destination |
| 00900000 | 1988-01-01 | 1998-12-31 | Total for countries whose data are confidential, broken down by origin and/or destination |
| 009000XX | 1988-01-01 | 1998-12-31 | Trade of subheading 009000, not elsewhere specified |
| 0090XX | 1988-01-01 | 1998-12-31 | Trade of heading 0090, not elsewhere specified |
| 0090XXXX | 1988-01-01 | 1998-12-31 | Trade of heading 0090, not elsewhere specified |
| 00XX | 1988-01-01 | 1998-12-31 | Trade of chapter 00, not elsewhere specified |
| 00XXXX | 1988-01-01 | 1998-12-31 | Trade of chapter 00, not elsewhere specified |
| 00XXXXXX | 1988-01-01 | 1998-12-31 | Trade of chapter 00, not elsewhere specified |
| 01 | 1988-01-01 | 2500-12-31 | LIVE ANIMALS |
| 0101 | 1988-01-01 | 2500-12-31 | Live horses, asses, mules and hinnies |
| 010110 | 2002-01-01 | 2011-12-31 | Pure-bred breeding horses and asses |
| 01011010 | 2002-01-01 | 2011-12-31 | Pure-bred breeding horses |
| 01011090 | 2002-01-01 | 2011-12-31 | Pure-bred breeding asses |
| 010110XX | 2002-01-01 | 2011-12-31 | Trade of subheading 010110, not elsewhere specified |
| 010111 | 1988-01-01 | 2001-12-31 | Pure-bred breeding horses |
| 01011100 | 1988-01-01 | 2001-12-31 | Pure-bred breeding horses |
| 010111XX | 1988-01-01 | 2001-12-31 | Trade of subheading 010111, not elsewhere specified |
| 010119 | 1988-01-01 | 2001-12-31 | Live horses (excl. pure-bred for breeding) |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Eurostat is the source. Modified extracts are not endorsed by Eurostat.