Oilseed crop monthly prices
2,337 rows · 10 fields · 6 partitions · schema 1 · retrieved 2026-10-11
| memberStateCode | memberStateName | marketingYear | product | productType | marketStage | month | beginDate | endDate | price |
|---|---|---|---|---|---|---|---|---|---|
| BG | Bulgaria | 2020/2021 | Alfalfa | Not Defined | BG - National Average - FGATE | April | 01/04/2021 | 30/04/2021 | €170.26 |
| BG | Bulgaria | 2020/2021 | Alfalfa | Not Defined | BG - National Average - FGATE | June | 01/06/2021 | 30/06/2021 | €163.62 |
| BG | Bulgaria | 2020/2021 | Alfalfa | Not Defined | BG - National Average - FGATE | May | 01/05/2021 | 31/05/2021 | €163.62 |
| BG | Bulgaria | 2020/2021 | Alfalfa | Not Defined | BG - Not Defined - Not Defined | February | 01/02/2021 | 28/02/2021 | €154.92 |
| BG | Bulgaria | 2020/2021 | Alfalfa | Not Defined | BG - Not Defined - Not Defined | March | 01/03/2021 | 31/03/2021 | €154.92 |
| BG | Bulgaria | 2020/2021 | Chickpeas | Not Defined | BG - Not Defined - Not Defined | February | 01/02/2021 | 28/02/2021 | €447.39 |
| BG | Bulgaria | 2020/2021 | Chickpeas | Not Defined | BG - Not Defined - Not Defined | March | 01/03/2021 | 31/03/2021 | €460.17 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | April | 01/04/2022 | 30/04/2022 | €161.57 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | August | 01/08/2021 | 31/08/2021 | €132.43 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | December | 01/12/2021 | 31/12/2021 | €145.72 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | February | 01/02/2022 | 28/02/2022 | €159.01 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | January | 01/01/2022 | 31/01/2022 | €159.01 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | July | 01/07/2021 | 31/07/2021 | €122.20 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | June | 01/06/2022 | 30/06/2022 | €161.40 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | March | 01/03/2022 | 31/03/2022 | €161.06 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | May | 01/05/2022 | 31/05/2022 | €161.57 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | November | 01/11/2021 | 30/11/2021 | €145.72 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | October | 01/10/2021 | 31/10/2021 | €137.03 |
| BG | Bulgaria | 2021/2022 | Alfalfa | Not Defined | BG - National Average - FGATE | September | 01/09/2021 | 30/09/2021 | €137.03 |
| BG | Bulgaria | 2021/2022 | Chickpeas | Not Defined | BG - National Average - FGATE | August | 01/08/2021 | 31/08/2021 | €170.26 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.