Archive prices
672 rows · 6 fields · 14 partitions · schema 1 · retrieved 2026-09-19
| kuukausi | kuukausi_label | laji | laji_label | value | status |
|---|---|---|---|---|---|
| 1995M01 | 1995/01 | Kaura | Oats 1) | 115 | — |
| 1995M01 | 1995/01 | Leipävehnä | Bread wheat 1) | 137.6 | — |
| 1995M01 | 1995/01 | Mallasohra | Malting barley 1) | — | .. |
| 1995M01 | 1995/01 | Ruis | Rye 1) | 139.8 | — |
| 1995M02 | 1995/02 | Kaura | Oats 1) | 114.7 | — |
| 1995M02 | 1995/02 | Leipävehnä | Bread wheat 1) | 143.5 | — |
| 1995M02 | 1995/02 | Mallasohra | Malting barley 1) | — | .. |
| 1995M02 | 1995/02 | Ruis | Rye 1) | 145.8 | — |
| 1995M03 | 1995/03 | Kaura | Oats 1) | 114.9 | — |
| 1995M03 | 1995/03 | Leipävehnä | Bread wheat 1) | 149.7 | — |
| 1995M03 | 1995/03 | Mallasohra | Malting barley 1) | — | .. |
| 1995M03 | 1995/03 | Ruis | Rye 1) | 157.3 | — |
| 1995M04 | 1995/04 | Kaura | Oats 1) | 122.3 | — |
| 1995M04 | 1995/04 | Leipävehnä | Bread wheat 1) | 150.2 | — |
| 1995M04 | 1995/04 | Mallasohra | Malting barley 1) | — | .. |
| 1995M04 | 1995/04 | Ruis | Rye 1) | 159.6 | — |
| 1995M05 | 1995/05 | Kaura | Oats 1) | 124.8 | — |
| 1995M05 | 1995/05 | Leipävehnä | Bread wheat 1) | 149.9 | — |
| 1995M05 | 1995/05 | Mallasohra | Malting barley 1) | — | .. |
| 1995M05 | 1995/05 | Ruis | Rye 1) | 152.9 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.