Stumpage price index monthly
1,134 rows · 8 fields · 17 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | M | M_label | PTL | PTL_label | value | status |
|---|---|---|---|---|---|---|---|
| KIND | Stumpage price index | 2010M12 | 2010M12 | KUI_KO | Birch pulpwood | 100 | — |
| KIND | Stumpage price index | 2010M12 | 2010M12 | KUI_KU | Spruce pulpwood | 100 | — |
| KIND | Stumpage price index | 2010M12 | 2010M12 | KUI_MA | Pine pulpwood | 100 | — |
| KIND | Stumpage price index | 2010M12 | 2010M12 | TUK_KO | Birch logs | 100 | — |
| KIND | Stumpage price index | 2010M12 | 2010M12 | TUK_KU | Spruce logs | 100 | — |
| KIND | Stumpage price index | 2010M12 | 2010M12 | TUK_MA | Pine logs | 100 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | KUI_KO | Birch pulpwood | 97.63 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | KUI_KU | Spruce pulpwood | 98.73 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | KUI_MA | Pine pulpwood | 97.29 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | TUK_KO | Birch logs | 101.58 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | TUK_KU | Spruce logs | 99.49 | — |
| KIND | Stumpage price index | 2011M01 | 2011M01 | TUK_MA | Pine logs | 98.9 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | KUI_KO | Birch pulpwood | 97.54 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | KUI_KU | Spruce pulpwood | 99.63 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | KUI_MA | Pine pulpwood | 97.92 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | TUK_KO | Birch logs | 102.18 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | TUK_KU | Spruce logs | 100.54 | — |
| KIND | Stumpage price index | 2011M02 | 2011M02 | TUK_MA | Pine logs | 100.01 | — |
| KIND | Stumpage price index | 2011M03 | 2011M03 | KUI_KO | Birch pulpwood | 98.05 | — |
| KIND | Stumpage price index | 2011M03 | 2011M03 | KUI_KU | Spruce pulpwood | 100.78 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.