Jet fuel us gulf coast daily
8,051 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | U.S. Gulf Coast Kerosene-Type Jet Fuel Spot Price FOB (Dollars per Gallon) |
|---|---|
| 1990-04-02 | 0.550000000000 |
| 1990-04-03 | 0.555000000000 |
| 1990-04-04 | 0.560000000000 |
| 1990-04-05 | 0.540000000000 |
| 1990-04-06 | 0.536000000000 |
| 1990-04-09 | 0.536000000000 |
| 1990-04-10 | 0.540000000000 |
| 1990-04-11 | 0.551000000000 |
| 1990-04-13 | 0.528000000000 |
| 1990-04-16 | 0.562000000000 |
| 1990-04-17 | 0.553000000000 |
| 1990-04-18 | 0.532000000000 |
| 1990-04-19 | 0.531000000000 |
| 1990-04-20 | 0.538000000000 |
| 1990-04-24 | 0.530000000000 |
| 1990-04-25 | 0.522000000000 |
| 1990-04-26 | 0.528000000000 |
| 1990-04-30 | 0.525000000000 |
| 1990-05-01 | 0.545000000000 |
| 1990-05-02 | 0.529000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.