Dairy prices
138,793 rows · 9 fields · 36 partitions · schema 1 · retrieved 2026-10-13
| memberStateCode | memberStateName | beginDate | endDate | price | unit | weekNumber | year | product |
|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/1996 | 07/01/1996 | €231.20 | 100KG | 1 | 1996 | SMP |
| AT | Austria | 01/01/1996 | 07/01/1996 | €275.20 | 100KG | 1 | 1996 | WMP |
| AT | Austria | 01/01/1996 | 07/01/1996 | €346.80 | 100KG | 1 | 1996 | EMMENTAL |
| AT | Austria | 01/01/1996 | 07/01/1996 | €348.51 | 100KG | 1 | 1996 | EDAM |
| AT | Austria | 01/01/1996 | 07/01/1996 | €348.51 | 100KG | 1 | 1996 | GOUDA |
| AT | Austria | 01/01/1996 | 07/01/1996 | €361.71 | 100KG | 1 | 1996 | BUTTER |
| AT | Austria | 01/01/2001 | 07/01/2001 | €271.07 | 100KG | 1 | 2001 | SMP |
| AT | Austria | 01/01/2001 | 07/01/2001 | €305.23 | 100KG | 1 | 2001 | EDAM |
| AT | Austria | 01/01/2001 | 07/01/2001 | €305.23 | 100KG | 1 | 2001 | GOUDA |
| AT | Austria | 01/01/2001 | 07/01/2001 | €310.31 | 100KG | 1 | 2001 | WMP |
| AT | Austria | 01/01/2001 | 07/01/2001 | €348.10 | 100KG | 1 | 2001 | BUTTER |
| AT | Austria | 01/01/2001 | 07/01/2001 | €348.83 | 100KG | 1 | 2001 | EMMENTAL |
| AT | Austria | 01/01/2007 | 07/01/2007 | €320.00 | 100KG | 1 | 2007 | EDAM |
| AT | Austria | 01/01/2018 | 07/01/2018 | €470.23 | 100KG | 1 | 2018 | EMMENTAL |
| AT | Austria | 01/01/2024 | 07/01/2024 | €674.72 | 100KG | 1 | 2024 | EMMENTAL |
| AT | Austria | 01/01/2024 | 07/01/2024 | €88.22 | 100KG | 1 | 2024 | DRINKING MILK |
| AT | Austria | 01/02/1999 | 07/02/1999 | €200.58 | 100KG | 5 | 1999 | SMP |
| AT | Austria | 01/02/1999 | 07/02/1999 | €254.35 | 100KG | 5 | 1999 | WMP |
| AT | Austria | 01/02/1999 | 07/02/1999 | €328.70 | 100KG | 5 | 1999 | EDAM |
| AT | Austria | 01/02/1999 | 07/02/1999 | €328.70 | 100KG | 5 | 1999 | GOUDA |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.