Cereals rape annual
374 rows · 8 fields · 17 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | KAUR | Oats | 86.41 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | KAUREL | .Food oats | — | .. |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | KAURRE | .Feed oats | — | .. |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | OHRA | Barley | 103.28 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | OHRAMA | .Malting barley | 131.81 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | OHRARE | .Feed barley | 93.93 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | RUIS | Rye | 134.15 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | RYRA | Turnip rape and rape | 270.26 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | VEHN | Wheat | 115.98 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | VEHNLE | .Bread wheat | 131.95 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2009 | 2009 | VEHNRE | .Feed wheat | 105.78 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | KAUR | Oats | 115.71 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | KAUREL | .Food oats | — | .. |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | KAURRE | .Feed oats | — | .. |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | OHRA | Barley | 116.89 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | OHRAMA | .Malting barley | 131.47 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | OHRARE | .Feed barley | 112.58 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | RUIS | Rye | 159.71 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | RYRA | Turnip rape and rape | 335.2 | — |
| EL_KGT | Quality-adjusted price (EUR/1,000 kg) | 2010 | 2010 | VEHN | Wheat | 143.34 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.