Organic cereals annual
30 rows · 8 fields · 5 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | KAUR | Oats | 273.26 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | KAUREL | .Food oats | 277.04 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | OHRA | Barley | 301.88 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | RUIS | Rye | 263.68 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | VEHN | Wheat | 292.15 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2021 | 2021 | VEHNLE | .Bread wheat | 321.39 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | KAUR | Oats | 395.1 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | KAUREL | .Food oats | 398.53 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | OHRA | Barley | 371.44 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | RUIS | Rye | 357.7 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | VEHN | Wheat | 376.78 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2022 | 2022 | VEHNLE | .Bread wheat | 386.78 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | KAUR | Oats | 327.49 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | KAUREL | .Food oats | 341.01 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | OHRA | Barley | 363.25 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | RUIS | Rye | 327.47 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | VEHN | Wheat | 303.39 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2023 | 2023 | VEHNLE | .Bread wheat | 332.33 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2024 | 2024 | KAUR | Oats | 291.01 | — |
| EP_KGT | Basic price (EUR/1,000 kg) | 2024 | 2024 | KAUREL | .Food oats | 295.46 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.