Milk monthly
1,416 rows · 6 fields · 20 partitions · schema 1 · retrieved 2026-10-01
| M | M_label | INFO | INFO_label | value | status |
|---|---|---|---|---|---|
| 2007M01 | 2007M01 | ENORM_CL | Price of standard milk, quality class E (c/l) | — | .. |
| 2007M01 | 2007M01 | INORM_CL | Price of standard milk, quality class I (c/l) | 31.13 | — |
| 2007M01 | 2007M01 | RASV_CPROS | Price of 0,1% fat (c/0,1 %) | 0.24 | — |
| 2007M01 | 2007M01 | TTUKI_CL | Production subsidies (c/l) | 7.44 | — |
| 2007M01 | 2007M01 | TUOHIN_KESKIM_CL | Average producer price (c/l) | 34.29 | — |
| 2007M01 | 2007M01 | VAL_CPROS | Price of 0,1% protein (c/0,1 %) | 0.65 | — |
| 2007M02 | 2007M02 | ENORM_CL | Price of standard milk, quality class E (c/l) | — | .. |
| 2007M02 | 2007M02 | INORM_CL | Price of standard milk, quality class I (c/l) | 31.12 | — |
| 2007M02 | 2007M02 | RASV_CPROS | Price of 0,1% fat (c/0,1 %) | 0.24 | — |
| 2007M02 | 2007M02 | TTUKI_CL | Production subsidies (c/l) | 6.62 | — |
| 2007M02 | 2007M02 | TUOHIN_KESKIM_CL | Average producer price (c/l) | 34.32 | — |
| 2007M02 | 2007M02 | VAL_CPROS | Price of 0,1% protein (c/0,1 %) | 0.65 | — |
| 2007M03 | 2007M03 | ENORM_CL | Price of standard milk, quality class E (c/l) | — | .. |
| 2007M03 | 2007M03 | INORM_CL | Price of standard milk, quality class I (c/l) | 28.12 | — |
| 2007M03 | 2007M03 | RASV_CPROS | Price of 0,1% fat (c/0,1 %) | 0.24 | — |
| 2007M03 | 2007M03 | TTUKI_CL | Production subsidies (c/l) | 5.06 | — |
| 2007M03 | 2007M03 | TUOHIN_KESKIM_CL | Average producer price (c/l) | 31.29 | — |
| 2007M03 | 2007M03 | VAL_CPROS | Price of 0,1% protein (c/0,1 %) | 0.65 | — |
| 2007M04 | 2007M04 | ENORM_CL | Price of standard milk, quality class E (c/l) | — | .. |
| 2007M04 | 2007M04 | INORM_CL | Price of standard milk, quality class I (c/l) | 28.07 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.