Current prices
8 rows · 8 fields · 1 partitions · schema 1 · retrieved 2026-10-01
| M | M_label | INFO | INFO_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|
| 2026M07 | 2026M07 | EP_KGT | Basic price (EUR/1,000 kg) | KAUR | Oats | 178.34 | — |
| 2026M07 | 2026M07 | EP_KGT | Basic price (EUR/1,000 kg) | OHRAMA | .Malting barley | — | .. |
| 2026M07 | 2026M07 | EP_KGT | Basic price (EUR/1,000 kg) | RUIS | Rye | 213.5 | — |
| 2026M07 | 2026M07 | EP_KGT | Basic price (EUR/1,000 kg) | VEHNLE | .Bread wheat | 200.64 | — |
| 2026M08 | 2026M08 | EP_KGT | Basic price (EUR/1,000 kg) | KAUR | Oats | 172.67 | — |
| 2026M08 | 2026M08 | EP_KGT | Basic price (EUR/1,000 kg) | OHRAMA | .Malting barley | — | .. |
| 2026M08 | 2026M08 | EP_KGT | Basic price (EUR/1,000 kg) | RUIS | Rye | 209.29 | — |
| 2026M08 | 2026M08 | EP_KGT | Basic price (EUR/1,000 kg) | VEHNLE | .Bread wheat | 197.57 | — |
Showing the first 8 rows. Sign in to page, filter, sort, and chart this table.