Beef production
64,159 rows · 8 fields · 63 partitions · schema 1 · retrieved 2026-10-10
| memberStateCode | memberStateName | year | month | category | tonnes | heads | kgPerHead |
|---|---|---|---|---|---|---|---|
| AT | Austria | 1995 | April | Bull | 8.94 | 23.92 | 373.75 |
| AT | Austria | 1995 | April | Bullock | 0.36 | 0.99 | 363.64 |
| AT | Austria | 1995 | April | Calf | 0 | 0 | 0 |
| AT | Austria | 1995 | April | Cow | 3.1 | 9.99 | 310.31 |
| AT | Austria | 1995 | April | Heifer | 1.52 | 5.16 | 294.57 |
| AT | Austria | 1995 | April | Young cattle | 0 | 0 | 0 |
| AT | Austria | 1995 | August | Bull | 11.17 | 30.19 | 369.99 |
| AT | Austria | 1995 | August | Bullock | 0.28 | 0.79 | 354.43 |
| AT | Austria | 1995 | August | Calf | 0 | 0 | 0 |
| AT | Austria | 1995 | August | Cow | 3.6 | 11.91 | 302.27 |
| AT | Austria | 1995 | August | Heifer | 1.45 | 5.06 | 286.56 |
| AT | Austria | 1995 | August | Young cattle | 0 | 0 | 0 |
| AT | Austria | 1995 | December | Bull | 8.89 | 23.88 | 372.28 |
| AT | Austria | 1995 | December | Bullock | 0.36 | 1.02 | 352.94 |
| AT | Austria | 1995 | December | Calf | 0 | 0 | 0 |
| AT | Austria | 1995 | December | Cow | 3.54 | 11.55 | 306.49 |
| AT | Austria | 1995 | December | Heifer | 1.96 | 6.66 | 294.29 |
| AT | Austria | 1995 | December | Young cattle | 0 | 0 | 0 |
| AT | Austria | 1995 | February | Bull | 8.14 | 21.74 | 374.43 |
| AT | Austria | 1995 | February | Bullock | 0.51 | 1.43 | 356.64 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.