Rbob gasoline los angeles daily
5,620 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | Los Angeles Reformulated RBOB Regular Gasoline Spot Price (Dollars per Gallon) |
|---|---|
| 2003-03-17 | 1.425000000000 |
| 2003-03-19 | 1.335000000000 |
| 2003-03-20 | 1.330000000000 |
| 2003-03-27 | 1.155000000000 |
| 2003-03-28 | 1.145000000000 |
| 2003-03-31 | 1.140000000000 |
| 2003-04-01 | 1.105000000000 |
| 2003-04-02 | 1.035000000000 |
| 2003-04-03 | 0.965000000000 |
| 2003-04-04 | 0.955000000000 |
| 2003-04-08 | 0.908000000000 |
| 2003-04-15 | 0.920000000000 |
| 2003-04-17 | 0.930000000000 |
| 2003-04-21 | 0.960000000000 |
| 2003-04-23 | 0.915000000000 |
| 2003-04-24 | 0.890000000000 |
| 2003-04-25 | 0.890000000000 |
| 2003-04-28 | 0.870000000000 |
| 2003-04-29 | 0.860000000000 |
| 2003-04-30 | 0.860000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.