Taxud import
22,710,350 rows · 17 fields · 16 partitions · schema 1 · retrieved 2026-10-12
| sector | marketingYear | week | memberStateCode | memberStateName | partnerCode | partner | product | cn8ProductCode | taric10ProductCode | procedure | preference | euroValue | unitValue | kg | kgEquivalent | coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Feed And By-Products | 2011 | 1 | AT | Austria | CH | Switzerland | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but conta | 23099031 | 2309903180 | 40 | 100 | 2198.72 | 1.1 | 2000 | 2000 | 1 |
| Animal Feed And By-Products | 2011 | 1 | AT | Austria | LI | Liechtenstein | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing | 23091051 | 2309105100 | 40 | 100 | 69.98 | 3.53 | 19.8 | 19.8 | 1 |
| Animal Feed And By-Products | 2011 | 1 | AT | Austria | LI | Liechtenstein | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 2309101100 | 40 | 100 | 64808.44 | 1.87 | 34630.5 | 34630.5 | 1 |
| Animal Feed And By-Products | 2011 | 1 | AT | Austria | TH | Thailand | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 2309101100 | 40 | 100 | 42010 | 3.68 | 11424 | 11424 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CA | Canada | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing | 23091031 | 2309103100 | 42 | 100 | 78011.92 | 1.88 | 41512.1 | 41512.1 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CA | Canada | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing | 23091051 | 2309105100 | 42 | 100 | 35237.89 | 1.24 | 28381.36 | 28381.36 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CH | Switzerland | Preparations, incl. premixes, for animal food, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but conta | 23099031 | 2309903180 | 40 | 300 | 2995 | 78.82 | 38 | 38 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CN | China | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | 23091090 | 2309109000 | 40 | 200 | 120824.43 | 5.88 | 20558.64 | 20558.64 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CN | China | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | 23091090 | 2309109000 | 42 | 100 | 6762.99 | 3.26 | 2073 | 2073 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | CN | China | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 2309101100 | 40 | 100 | 10373.7 | 1.24 | 8362 | 8362 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | LI | Liechtenstein | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 2309101100 | 40 | 100 | 88743.6 | 2.05 | 43227.3 | 43227.3 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | LK | Sri Lanka | Bran, sharps and other residues of cereals, whether or not in the form of pellets, derived from sifting, milling or other workin | 23024090 | 2302409000 | 42 | 100 | 414 | 0.69 | 600 | 600 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | TH | Thailand | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, | 23024002 | 2302400200 | 40 | 100 | 1782.68 | 0.29 | 6255 | 6255 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | TH | Thailand | Residues of starch manufacture and similar residues, incl. concentrated steeping liquors (excl. of starch from maize) | 23031090 | 2303109000 | 40 | 100 | 40257.3 | 0.37 | 107733 | 107733 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Bran, sharps and other residues of rice, whether or not in the form of pellets, derived from sifting, milling or other working, | 23024002 | 2302400200 | 40 | 100 | 6584.19 | 0.34 | 19140 | 19140 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Bran, sharps and other residues of wheat, whether or not in the form of pellets, derived from sifting, milling or other working | 23023090 | 2302309000 | 40 | 100 | 11067.28 | 10.72 | 1032 | 1032 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Citrus pulp residues | 23080040 | 2308004010 | 40 | 100 | 87836.47 | 0.73 | 119885.28 | 119885.28 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Citrus pulp residues | 23080040 | 2308004010 | 42 | 100 | 36223.07 | 4.06 | 8927 | 8927 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup and containing | 23091031 | 2309103100 | 40 | 100 | 103168.41 | 1.04 | 99119 | 99119 | 1 |
| Animal Feed And By-Products | 2011 | 1 | BE | Belgium | US | United States of America | Dog or cat food, put up for retail sale, containing glucose, glucose syrup, maltodextrine or maltodextrine syrup but containing | 23091011 | 2309101100 | 40 | 100 | 238627.2 | 1.36 | 174943 | 174943 | 1 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.