Ulsd diesel daily
6,777 rows · 4 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | New York Harbor Ultra-Low Sulfur No 2 Diesel Spot Price (Dollars per Gallon) | U.S. Gulf Coast Ultra-Low Sulfur No 2 Diesel Spot Price (Dollars per Gallon) | Los Angeles, CA Ultra-Low Sulfur CARB Diesel Spot Price (Dollars per Gallon) |
|---|---|---|---|
| 1996-04-17 | — | — | 0.905000000000 |
| 1996-04-18 | — | — | 0.930000000000 |
| 1996-04-19 | — | — | 0.940000000000 |
| 1996-04-22 | — | — | 0.960000000000 |
| 1996-04-23 | — | — | 0.955000000000 |
| 1996-04-24 | — | — | 0.960000000000 |
| 1996-04-25 | — | — | 0.960000000000 |
| 1996-04-26 | — | — | 0.955000000000 |
| 1996-04-29 | — | — | 0.955000000000 |
| 1996-04-30 | — | — | 0.980000000000 |
| 1996-05-01 | — | — | 0.945000000000 |
| 1996-05-02 | — | — | 0.980000000000 |
| 1996-05-03 | — | — | 0.975000000000 |
| 1996-05-06 | — | — | 0.970000000000 |
| 1996-05-07 | — | — | 0.945000000000 |
| 1996-05-08 | — | — | 0.945000000000 |
| 1996-05-09 | — | — | 0.930000000000 |
| 1996-05-13 | — | — | 0.845000000000 |
| 1996-05-14 | — | — | 0.845000000000 |
| 1996-05-15 | — | — | 0.810000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.