Production material international futures
7,476 rows · 9 fields · 22 partitions · schema 1 · retrieved 2026-10-12
| series_id | group_code | label | title | name | unit | date | occurrence | value |
|---|---|---|---|---|---|---|---|---|
| 224739 | jgsczlgjqh | 原油 | 原油(美) | 原油 | 美元/桶 | 2005-01-21 | 0 | 47.430000000000 |
| 224740 | jgsczlgjqh | 燃料油 | 燃料油 | 燃料油 | 美元/加仑 | 2005-01-21 | 0 | 135.320000000000 |
| 224741 | jgsczlgjqh | 轻柴油 | 轻柴油 | 轻柴油 | 美元/吨 | 2005-01-21 | 0 | 395.170000000000 |
| 224743 | jgsczlgjqh | 棉花 | 棉花 | 棉花 | 美分/磅 | 2005-01-21 | 0 | 47.500000000000 |
| 224744 | jgsczlgjqh | 天然气 | 天然气 | 天然气 | 美元/M | 2005-01-21 | 0 | 6.260000000000 |
| 224745 | jgsczlgjqh | 木材 | 木材 | 木材 | 美元/板英尺 | 2005-01-21 | 0 | 373.730000000000 |
| 224739 | jgsczlgjqh | 原油 | 原油(美) | 原油 | 美元/桶 | 2005-01-28 | 0 | 48.610000000000 |
| 224740 | jgsczlgjqh | 燃料油 | 燃料油 | 燃料油 | 美元/加仑 | 2005-01-28 | 0 | 139.220000000000 |
| 224741 | jgsczlgjqh | 轻柴油 | 轻柴油 | 轻柴油 | 美元/吨 | 2005-01-28 | 0 | 412.450000000000 |
| 224743 | jgsczlgjqh | 棉花 | 棉花 | 棉花 | 美分/磅 | 2005-01-28 | 0 | 45.440000000000 |
| 224744 | jgsczlgjqh | 天然气 | 天然气 | 天然气 | 美元/M | 2005-01-28 | 0 | 6.370000000000 |
| 224745 | jgsczlgjqh | 木材 | 木材 | 木材 | 美元/板英尺 | 2005-01-28 | 0 | 377.140000000000 |
| 224739 | jgsczlgjqh | 原油 | 原油(美) | 原油 | 美元/桶 | 2005-02-04 | 0 | 47.060000000000 |
| 224740 | jgsczlgjqh | 燃料油 | 燃料油 | 燃料油 | 美元/加仑 | 2005-02-04 | 0 | 130.050000000000 |
| 224741 | jgsczlgjqh | 轻柴油 | 轻柴油 | 轻柴油 | 美元/吨 | 2005-02-04 | 0 | 394.920000000000 |
| 224743 | jgsczlgjqh | 棉花 | 棉花 | 棉花 | 美分/磅 | 2005-02-04 | 0 | 43.740000000000 |
| 224744 | jgsczlgjqh | 天然气 | 天然气 | 天然气 | 美元/M | 2005-02-04 | 0 | 6.260000000000 |
| 224745 | jgsczlgjqh | 木材 | 木材 | 木材 | 美元/板英尺 | 2005-02-04 | 0 | 395.870000000000 |
| 224739 | jgsczlgjqh | 原油 | 原油(美) | 原油 | 美元/桶 | 2005-02-18 | 0 | 47.960000000000 |
| 224740 | jgsczlgjqh | 燃料油 | 燃料油 | 燃料油 | 美元/加仑 | 2005-02-18 | 0 | 133.040000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.