Rice production
583 rows · 10 fields · 20 partitions · schema 1 · retrieved 2026-09-19
| memberStateCode | memberStateName | year | product | type | area | areaUnit | milledRiceEquivalentQuantity | riceHuskQuantity | quantityUnit |
|---|---|---|---|---|---|---|---|---|---|
| BG | Bulgaria | 2006 | (2) Medium grain paddy rice | 1006102300 | 5000 | hectares | 17018 | 25400 | Tonnes |
| BG | Bulgaria | 2007 | (2) Medium grain paddy rice | 1006102300 | 6000 | hectares | 22110 | 33000 | Tonnes |
| BG | Bulgaria | 2008 | (2) Medium grain paddy rice | 1006102300 | 8450 | hectares | 26955.5 | 49010 | Tonnes |
| BG | Bulgaria | 2008 | (4) Long grain B paddy rice | 1006102700 | 50 | hectares | 151.25 | 275 | Tonnes |
| BG | Bulgaria | 2009 | (2) Medium grain paddy rice | 1006102300 | 9080 | hectares | 26151 | 47547 | Tonnes |
| BG | Bulgaria | 2009 | (4) Long grain B paddy rice | 1006102700 | 60 | hectares | 99 | 180 | Tonnes |
| BG | Bulgaria | 2010 | (2) Medium grain paddy rice | 1006102300 | 11059 | hectares | 31846 | 57902 | Tonnes |
| BG | Bulgaria | 2010 | (4) Long grain B paddy rice | 1006102700 | 70 | hectares | 154 | 280 | Tonnes |
| BG | Bulgaria | 2011 | (2) Medium grain paddy rice | 1006102300 | 10983 | hectares | 33026 | 60047 | Tonnes |
| BG | Bulgaria | 2011 | (4) Long grain B paddy rice | 1006102700 | 100 | hectares | 248 | 450 | Tonnes |
| BG | Bulgaria | 2012 | (2) Medium grain paddy rice | 1006102300 | 8711 | hectares | 28495 | 51809 | Tonnes |
| BG | Bulgaria | 2012 | (4) Long grain B paddy rice | 1006102700 | 509 | hectares | 1747 | 3176 | Tonnes |
| BG | Bulgaria | 2013 | (2) Medium grain paddy rice | 1006102300 | 9595 | hectares | 28648 | 56172 | Tonnes |
| BG | Bulgaria | 2013 | (4) Long grain B paddy rice | 1006102700 | 130 | hectares | 335 | 657 | Tonnes |
| BG | Bulgaria | 2014 | (1) Round grain paddy rice | 1006102100 | 0 | hectares | 0 | 0 | Tonnes |
| BG | Bulgaria | 2014 | (1) Round grain paddy rice | 1006109200 | 63 | hectares | 121.4 | 220.7 | Tonnes |
| BG | Bulgaria | 2014 | (2) Medium grain paddy rice | 1006102300 | 0 | hectares | 0 | 0 | Tonnes |
| BG | Bulgaria | 2014 | (2) Medium grain paddy rice | 1006109400 | 9646.4 | hectares | 21213.1 | 38569.2 | Tonnes |
| BG | Bulgaria | 2014 | (3) Long grain A paddy rice | 1006102500 | 0 | hectares | 0 | 0 | Tonnes |
| BG | Bulgaria | 2014 | (3) Long grain A paddy rice | 1006109600 | 130 | hectares | 412.5 | 750 | Tonnes |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.