Horticultural products annual
46 rows · 8 fields · 2 partitions · schema 1 · retrieved 2026-09-19
| INFO | INFO_label | A | A_label | LJ | LJ_label | value | status |
|---|---|---|---|---|---|---|---|
| E_YKS | EUR/unit | 2024 | 2024 | AKURK | Gherkin | — | .. |
| E_YKS | EUR/unit | 2024 | 2024 | HERNTA_PAL | Garden pea, fresh production | 5.25 | — |
| E_YKS | EUR/unit | 2024 | 2024 | HERUM | Black currant | — | .. |
| E_YKS | EUR/unit | 2024 | 2024 | JAASAL_KPL | Crisphead lettuce (potted), cutted (pcs) | 0.73 | — |
| E_YKS | EUR/unit | 2024 | 2024 | KESAK | Courgette | 1.01 | — |
| E_YKS | EUR/unit | 2024 | 2024 | KIINKAAL | Chinese cabbage | 1.83 | — |
| E_YKS | EUR/unit | 2024 | 2024 | KKURK | Cucumber | 1.72 | — |
| E_YKS | EUR/unit | 2024 | 2024 | KUKKAAL | Cauliflower | 1.61 | — |
| E_YKS | EUR/unit | 2024 | 2024 | LANT | Swede | 0.48 | — |
| E_YKS | EUR/unit | 2024 | 2024 | MANS | Strawberry | 9.7 | — |
| E_YKS | EUR/unit | 2024 | 2024 | OMEN | Apple | 1.55 | — |
| E_YKS | EUR/unit | 2024 | 2024 | PALS | Parsnip | 1.33 | — |
| E_YKS | EUR/unit | 2024 | 2024 | PARKAAL | Sprouting broccoli | 1.93 | — |
| E_YKS | EUR/unit | 2024 | 2024 | PMUST | Highbush blueberry | — | .. |
| E_YKS | EUR/unit | 2024 | 2024 | PORK | Carrot | 0.53 | — |
| E_YKS | EUR/unit | 2024 | 2024 | PUNAJ | Red beet | — | .. |
| E_YKS | EUR/unit | 2024 | 2024 | PURJ | Leek | 1.87 | — |
| E_YKS | EUR/unit | 2024 | 2024 | RKYRT_KPL | Herb (potted) (pcs) | 0.85 | — |
| E_YKS | EUR/unit | 2024 | 2024 | RSALA | Crisphead lettuce | — | .. |
| E_YKS | EUR/unit | 2024 | 2024 | RSIPU | Onion | 0.73 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.