Heating oil new york harbor daily
8,800 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | New York Harbor No. 2 Heating Oil Spot Price FOB (Dollars per Gallon) |
|---|---|
| 1986-06-02 | 0.402000000000 |
| 1986-06-03 | 0.393000000000 |
| 1986-06-04 | 0.378000000000 |
| 1986-06-05 | 0.390000000000 |
| 1986-06-06 | 0.385000000000 |
| 1986-06-09 | 0.373000000000 |
| 1986-06-10 | 0.365000000000 |
| 1986-06-11 | 0.389000000000 |
| 1986-06-12 | 0.394000000000 |
| 1986-06-13 | 0.398000000000 |
| 1986-06-16 | 0.379000000000 |
| 1986-06-17 | 0.374000000000 |
| 1986-06-18 | 0.376000000000 |
| 1986-06-19 | 0.382000000000 |
| 1986-06-20 | 0.365000000000 |
| 1986-06-23 | 0.369000000000 |
| 1986-06-24 | 0.369000000000 |
| 1986-06-25 | 0.375000000000 |
| 1986-06-26 | 0.376000000000 |
| 1986-06-27 | 0.379000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.