Bovine heifers eu weekly
97,776 rows · 10 fields · 17 partitions · schema 1 · retrieved 2026-10-13
| INFO | INFO_label | W | W_label | MAA | MAA_label | LL | LL_label | value | status |
|---|---|---|---|---|---|---|---|---|---|
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | O2 | O2 | 210.7 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | O3 | O3 | 198 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | O4 | O4 | 198 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Alankomaat | Netherlands | R3 | R3 | 231.6 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | O2 | O2 | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | O3 | O3 | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | O4 | O4 | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Belgia | Belgium | R3 | R3 | 269.5 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | O2 | O2 | 212.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | O3 | O3 | 212.2 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | O4 | O4 | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Bulgaria | Bulgary | R3 | R3 | — | .. |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | O2 | O2 | 277.8 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | O3 | O3 | 292.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | O4 | O4 | 302.9 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Espanja | Spain | R3 | R3 | 294.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Euroopan unioni | European Union | O2 | O2 | 250.8 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Euroopan unioni | European Union | O3 | O3 | 255.6 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Euroopan unioni | European Union | O4 | O4 | 276.4 | — |
| HINT | Price (e/100 kg) | 2010W01 | 2010W01 | Euroopan unioni | European Union | R3 | R3 | 308.8 | — |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.