Fertiliser prices
279 rows · 7 fields · 8 partitions · schema 1 · retrieved 2026-10-04
| year | quarter | month | memberStateName | product | price | unit |
|---|---|---|---|---|---|---|
| 2019 | Q1 | Feb | European Commission | K (Potash) | 295 | €/tonne |
| 2019 | Q1 | Feb | European Commission | N (Nitrogen) | 249 | €/tonne |
| 2019 | Q1 | Feb | European Commission | P (Phosphorus) | 408 | €/tonne |
| 2019 | Q1 | Jan | European Commission | K (Potash) | 297 | €/tonne |
| 2019 | Q1 | Jan | European Commission | N (Nitrogen) | 263 | €/tonne |
| 2019 | Q1 | Jan | European Commission | P (Phosphorus) | 410 | €/tonne |
| 2019 | Q1 | Mar | European Commission | K (Potash) | 298 | €/tonne |
| 2019 | Q1 | Mar | European Commission | N (Nitrogen) | 245 | €/tonne |
| 2019 | Q1 | Mar | European Commission | P (Phosphorus) | 403 | €/tonne |
| 2019 | Q2 | Apr | European Commission | K (Potash) | 300 | €/tonne |
| 2019 | Q2 | Apr | European Commission | N (Nitrogen) | 231 | €/tonne |
| 2019 | Q2 | Apr | European Commission | P (Phosphorus) | 391 | €/tonne |
| 2019 | Q2 | Jun | European Commission | K (Potash) | 298 | €/tonne |
| 2019 | Q2 | Jun | European Commission | N (Nitrogen) | 235 | €/tonne |
| 2019 | Q2 | Jun | European Commission | P (Phosphorus) | 367 | €/tonne |
| 2019 | Q2 | May | European Commission | K (Potash) | 298 | €/tonne |
| 2019 | Q2 | May | European Commission | N (Nitrogen) | 233 | €/tonne |
| 2019 | Q2 | May | European Commission | P (Phosphorus) | 388 | €/tonne |
| 2019 | Q3 | Aug | European Commission | K (Potash) | 290 | €/tonne |
| 2019 | Q3 | Aug | European Commission | N (Nitrogen) | 237 | €/tonne |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.