Beef cuts monthly prices
736 rows · 11 fields · 7 partitions · schema 1 · retrieved 2026-10-11
| memberStateCode | memberStateName | beginDate | endDate | price | unit | year | category | priceType | monthNumber | month |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 01/01/2022 | 31/01/2022 | €507.24 | €/100Kg | 2022 | Minced meat | Selling price | 1 | January |
| AT | Austria | 01/01/2022 | 31/01/2022 | €665.52 | €/100Kg | 2022 | Minced meat | Retail buying price | 1 | January |
| AT | Austria | 01/01/2023 | 31/01/2023 | €612.97 | €/100Kg | 2023 | Minced meat | Selling price | 1 | January |
| AT | Austria | 01/01/2023 | 31/01/2023 | €798.72 | €/100Kg | 2023 | Minced meat | Retail buying price | 1 | January |
| AT | Austria | 01/01/2024 | 31/01/2024 | €549.90 | €/100Kg | 2024 | Minced meat | Selling price | 1 | January |
| AT | Austria | 01/01/2024 | 31/01/2024 | €799.55 | €/100Kg | 2024 | Minced meat | Retail buying price | 1 | January |
| AT | Austria | 01/01/2025 | 31/01/2025 | €798.44 | €/100Kg | 2025 | Minced meat | Selling price | 1 | January |
| AT | Austria | 01/01/2025 | 31/01/2025 | €846.00 | €/100Kg | 2025 | Minced meat | Retail buying price | 1 | January |
| AT | Austria | 01/01/2026 | 31/01/2026 | €1094.66 | €/100Kg | 2026 | Minced meat | Retail buying price | 1 | January |
| AT | Austria | 01/02/2022 | 28/02/2022 | €552.39 | €/100Kg | 2022 | Minced meat | Selling price | 2 | February |
| AT | Austria | 01/02/2022 | 28/02/2022 | €673.39 | €/100Kg | 2022 | Minced meat | Retail buying price | 2 | February |
| AT | Austria | 01/02/2023 | 28/02/2023 | €599.79 | €/100Kg | 2023 | Minced meat | Selling price | 2 | February |
| AT | Austria | 01/02/2023 | 28/02/2023 | €798.18 | €/100Kg | 2023 | Minced meat | Retail buying price | 2 | February |
| AT | Austria | 01/02/2024 | 29/02/2024 | €571.69 | €/100Kg | 2024 | Minced meat | Selling price | 2 | February |
| AT | Austria | 01/02/2024 | 29/02/2024 | €800.28 | €/100Kg | 2024 | Minced meat | Retail buying price | 2 | February |
| AT | Austria | 01/02/2025 | 28/02/2025 | €871.00 | €/100Kg | 2025 | Minced meat | Retail buying price | 2 | February |
| AT | Austria | 01/02/2026 | 28/02/2026 | €1063.32 | €/100Kg | 2026 | Minced meat | Selling price | 2 | February |
| AT | Austria | 01/02/2026 | 28/02/2026 | €1105.24 | €/100Kg | 2026 | Minced meat | Retail buying price | 2 | February |
| AT | Austria | 01/03/2022 | 31/03/2022 | €589.71 | €/100Kg | 2022 | Minced meat | Selling price | 3 | March |
| AT | Austria | 01/03/2022 | 31/03/2022 | €725.26 | €/100Kg | 2022 | Minced meat | Retail buying price | 3 | March |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.