Ngpl composite spot price monthly
206 rows · 2 fields · 1 partitions · schema 1 · retrieved 2026-10-10
| Date | U.S. Natural Gas Liquid Composite Price (Dollars per Million Btu) |
|---|---|
| 2009-01-01 | 7.310000000000 |
| 2009-02-01 | 6.900000000000 |
| 2009-04-01 | 6.940000000000 |
| 2009-05-01 | 7.720000000000 |
| 2009-06-01 | 9.350000000000 |
| 2009-08-01 | 9.510000000000 |
| 2009-09-01 | 9.670000000000 |
| 2009-10-01 | 10.520000000000 |
| 2009-11-01 | 11.760000000000 |
| 2009-12-01 | 12.450000000000 |
| 2010-01-01 | 13.460000000000 |
| 2010-02-01 | 13.230000000000 |
| 2010-03-01 | 11.890000000000 |
| 2010-04-01 | 11.620000000000 |
| 2010-05-01 | 11.290000000000 |
| 2010-06-01 | 10.930000000000 |
| 2010-07-01 | 10.180000000000 |
| 2010-09-01 | 11.020000000000 |
| 2010-10-01 | 12.150000000000 |
| 2010-11-01 | 12.710000000000 |
Showing the first 20 rows. Sign in to page, filter, sort, and chart this table.
Data remains attributed to each source named in the table metadata.